Derrick Drilling Co.
123 well reports on file across 2 Texas counties, from 2003 to 2014. Median depth 348 ft.
123Reports
2Counties
348 ftMedian depth
38 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Brazoria County | 122 | 99.2% | 348 |
| Harris County | 1 | 0.8% | 340 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 119 | 96.7% | 348 |
| Irrigation | 2 | 1.6% | 460 |
| Industrial | 1 | 0.8% | 65 |
| Public Supply | 1 | 0.8% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 100 | 360 | 152 |
| 2010s | 23 | 330 | 120 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 180103 | 2004 | 660 | 198 | 20 | Domestic |
| 126170 | 2007 | 657 | 120 | 35 | Domestic |
| 182377 | 2009 | 560 | 190 | 32 | Domestic |
| 213733 | 2010 | 540 | 180 | 43 | Domestic |
| 119405 | 2007 | 540 | 187 | 40 | Domestic |
| 83236 | 2006 | 540 | 180 | 50 | Domestic |
| 178402 | 2009 | 530 | 210 | 42 | Domestic |
| 170928 | 2004 | 530 | 186 | 32 | Domestic |
| 94415 | 2003 | 515 | 198 | 32 | Domestic |
| 180077 | 2003 | 510 | 198 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.