East Texas Water Well
446 well reports on file across 23 Texas counties, from 2008 to 2026. Median depth 300 ft.
446Reports
23Counties
300 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Van Zandt County | 207 | 46.4% | 390 |
| Henderson County | 73 | 16.4% | 190 |
| Smith County | 36 | 8.1% | 380 |
| Kaufman County | 23 | 5.2% | 80 |
| Rains County | 21 | 4.7% | 220 |
| Wood County | 19 | 4.3% | 360 |
| Hunt County | 16 | 3.6% | 202 |
| Dallas County | 10 | 2.2% | 50 |
| Hopkins County | 8 | 1.8% | 240 |
| Anderson County | 8 | 1.8% | 446 |
| Navarro County | 5 | 1.1% | 80 |
| Cherokee County | 4 | 0.9% | 220 |
| Bowie County | 3 | 0.7% | 70 |
| Rockwall County | 2 | 0.4% | 70 |
| Camp County | 2 | 0.4% | 480 |
| Delta County | 2 | 0.4% | 500 |
| Rusk County | 1 | 0.2% | 285 |
| Freestone County | 1 | 0.2% | 220 |
| Upshur County | 1 | 0.2% | 560 |
| Lamar County | 1 | 0.2% | 200 |
| Grayson County | 1 | 0.2% | — |
| Red River County | 1 | 0.2% | 1,470 |
| Panola County | 1 | 0.2% | 140 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 333 | 74.7% | 340 |
| Irrigation | 73 | 16.4% | 180 |
| Stock | 31 | 7.0% | 240 |
| Public Supply | 3 | 0.7% | 400 |
| Industrial | 3 | 0.7% | 320 |
| Monitor | 1 | 0.2% | 60 |
| Rig Supply | 1 | 0.2% | 112 |
| Test Well | 1 | 0.2% | 1,470 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 9 | 140 | 50 |
| 2010s | 245 | 300 | 100 |
| 2020s | 192 | 300 | 120 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 221885 | 2010 | 1,470 | 0 | 100 | Test Well |
| 484356 | 2018 | 900 | 320 | 30 | Domestic |
| 484354 | 2018 | 900 | — | — | Domestic |
| 452466 | 2017 | 780 | — | — | Domestic |
| 607610 | 2021 | 740 | 450 | 10 | Domestic |
| 623309 | 2022 | 720 | 510 | 20 | Domestic |
| 536602 | 2019 | 720 | 420 | 20 | Domestic |
| 662103 | 2024 | 700 | 220 | 20 | Domestic |
| 607616 | 2021 | 700 | 450 | 10 | Domestic |
| 544472 | 2019 | 700 | 240 | 20 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.
Firms with a comparable number of reports
- Keithville Well Drilling & Service, Inc.
- Thomas Moy and Sons Water Well Drilling Inc.
- Bingham Resources Inc.
- Petra Environmental
- VANGUARD WATER WELLS
- Universal Drilling Services of Texas, LLC
- A1 Water Wells
- Next-Gen Solutions, Inc.
- Anderson Water Well Service, Ltd.
- Elite Drillers Corporation
- Allison Well Service