Eco Drilling Services
134 well reports on file across 7 Texas counties, from 2002 to 2003. Median depth 40 ft.
134Reports
7Counties
40 ftMedian depth
40 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Midland County | 82 | 61.2% | 50 |
| Upton County | 32 | 23.9% | 40 |
| Pecos County | 8 | 6.0% | 237 |
| Crane County | 5 | 3.7% | 220 |
| Andrews County | 4 | 3.0% | 24 |
| Martin County | 2 | 1.5% | 100 |
| Ector County | 1 | 0.7% | 7 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 62 | 46.3% | 40 |
| Monitor | 42 | 31.3% | 39 |
| Domestic | 29 | 21.6% | 116 |
| Irrigation | 1 | 0.7% | 108 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 8499 | 2002 | 340 | 240 | 5 | Domestic |
| 22359 | 2003 | 240 | 200 | — | Environmental Soil Boring |
| 22358 | 2003 | 240 | 200 | — | Environmental Soil Boring |
| 22357 | 2003 | 240 | 200 | — | Environmental Soil Boring |
| 8562 | 2002 | 238 | 145 | 10 | Domestic |
| 22355 | 2003 | 237 | 200 | — | Environmental Soil Boring |
| 8505 | 2002 | 220 | 160 | 25 | Domestic |
| 8513 | 2002 | 208 | 174 | 50 | Domestic |
| 8511 | 2002 | 200 | 135 | 50 | Domestic |
| 25085 | 2003 | 175 | 114 | 50 | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.