Ellis Drilling and Service Co.
70 well reports on file across 5 Texas counties, from 2001 to 2016. Median depth 130 ft.
70Reports
5Counties
130 ftMedian depth
40 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Wharton County | 37 | 52.9% | 101 |
| Matagorda County | 23 | 32.9% | 170 |
| Wichita County | 8 | 11.4% | 35 |
| Brazoria County | 1 | 1.4% | 98 |
| Fort Bend County | 1 | 1.4% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 39 | 55.7% | 145 |
| Irrigation | 21 | 30.0% | 113 |
| Stock | 9 | 12.9% | 100 |
| Rig Supply | 1 | 1.4% | 135 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 41 | 105 | 22 |
| 2010s | 29 | 170 | 18 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 74917 | 2005 | 395 | 48 | 35 | Domestic |
| 407941 | 2015 | 385 | 30 | 30 | Domestic |
| 395421 | 2015 | 360 | 28 | 50 | Domestic |
| 74933 | 2005 | 352 | 50 | 40 | Domestic |
| 93205 | 2006 | 305 | 46 | 40 | Domestic |
| 23775 | 2003 | 270 | 69 | — | Domestic |
| 301276 | 2012 | 240 | 10 | 40 | Domestic |
| 28872 | 2003 | 220 | 86 | — | Domestic |
| 28873 | 2003 | 210 | 48 | — | Domestic |
| 28740 | 2003 | 207 | 46 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.