flugrath const.
50 well reports on file across 3 Texas counties, from 2006 to 2014. Median depth 420 ft.
50Reports
3Counties
420 ftMedian depth
10 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Comal County | 45 | 90.0% | 420 |
| Hays County | 4 | 8.0% | 200 |
| Blanco County | 1 | 2.0% | 800 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 50 | 100.0% | 420 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 39 | 580 | 260 |
| 2010s | 11 | 200 | 273 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 101875 | 2006 | 1,120 | 326 | 12 | Domestic |
| 143784 | 2008 | 840 | 280 | 20 | Domestic |
| 218416 | 2010 | 800 | 390 | 6 | Domestic |
| 181033 | 2009 | 680 | 235 | 10 | Domestic |
| 160723 | 2008 | 680 | 247 | 10 | Domestic |
| 115754 | 2007 | 680 | 210 | 10 | Domestic |
| 108558 | 2007 | 680 | 315 | 8 | Domestic |
| 101867 | 2006 | 680 | 367 | 5 | Domestic |
| 187658 | 2009 | 660 | 210 | 12 | Domestic |
| 95345 | 2006 | 660 | — | 10 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.