Horizon Drilling Services, Inc
115 well reports on file across 7 Texas counties, from 2010 to 2024. Median depth 10 ft.
115Reports
7Counties
10 ftMedian depth
1 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Tom Green County | 88 | 76.5% | 10 |
| Jones County | 11 | 9.6% | 5 |
| Runnels County | 6 | 5.2% | 110 |
| Mitchell County | 3 | 2.6% | — |
| Brown County | 3 | 2.6% | 15 |
| Schleicher County | 2 | 1.7% | — |
| Lubbock County | 2 | 1.7% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 108 | 93.9% | 10 |
| Monitor | 5 | 4.3% | 30 |
| Stock | 1 | 0.9% | 110 |
| Test Well | 1 | 0.9% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 114 | 10 | 25 |
| 2020s | 1 | 110 | 72 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 670498 | 2024 | 110 | 72 | 1 | Stock |
| 284756 | 2012 | 40 | 25 | — | Monitor |
| 284759 | 2012 | 30 | 25 | — | Monitor |
| 284754 | 2012 | 30 | 16 | — | Monitor |
| 260316 | 2011 | 27 | 20 | — | Monitor |
| 277583 | 2012 | 22 | — | — | Environmental Soil Boring |
| 277582 | 2012 | 22 | — | — | Environmental Soil Boring |
| 277581 | 2012 | 22 | — | — | Environmental Soil Boring |
| 277578 | 2012 | 22 | — | — | Environmental Soil Boring |
| 277577 | 2012 | 22 | — | — | Environmental Soil Boring |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.