LONG DRILLING COMPANY
165 well reports on file across 6 Texas counties, from 2011 to 2026. Median depth 355 ft.
165Reports
6Counties
355 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Houston County | 114 | 69.1% | 340 |
| Leon County | 23 | 13.9% | 477 |
| Anderson County | 22 | 13.3% | 280 |
| Madison County | 3 | 1.8% | 333 |
| Cherokee County | 2 | 1.2% | 380 |
| Trinity County | 1 | 0.6% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 130 | 78.8% | 380 |
| Irrigation | 20 | 12.1% | 100 |
| Stock | 14 | 8.5% | 555 |
| Fracking Supply | 1 | 0.6% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 96 | 380 | 86 |
| 2020s | 69 | 326 | 90 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 538098 | 2020 | 660 | 360 | 14 | Domestic |
| 725713 | 2026 | 630 | — | — | Domestic |
| 414697 | 2015 | 610 | — | 16 | Domestic |
| 683660 | 2024 | 602 | 95 | 20 | Domestic |
| 418273 | 2016 | 600 | 61 | — | Stock |
| 409509 | 2015 | 590 | 205 | 12 | Domestic |
| 502775 | 2019 | 575 | 120 | 18 | Stock |
| 645203 | 2022 | 566 | 165 | — | Stock |
| 703771 | 2025 | 565 | 180 | 15 | Domestic |
| 593462 | 2021 | 561 | 223 | 25 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.