M&M Water Well, LLC
497 well reports on file across 28 Texas counties, from 2013 to 2026. Median depth 382 ft.
497Reports
28Counties
382 ftMedian depth
25 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Madison County | 168 | 33.8% | 376 |
| Leon County | 134 | 27.0% | 413 |
| Grimes County | 50 | 10.1% | 342 |
| Brazos County | 20 | 4.0% | 385 |
| Freestone County | 20 | 4.0% | 550 |
| Robertson County | 17 | 3.4% | 441 |
| Houston County | 17 | 3.4% | 350 |
| Montgomery County | 12 | 2.4% | 265 |
| Limestone County | 12 | 2.4% | 416 |
| Walker County | 11 | 2.2% | 486 |
| Anderson County | 7 | 1.4% | 628 |
| Burleson County | 6 | 1.2% | 495 |
| Kerr County | 3 | 0.6% | 360 |
| Trinity County | 3 | 0.6% | 148 |
| Milam County | 2 | 0.4% | 1,080 |
| Edwards County | 2 | 0.4% | 362 |
| Navarro County | 2 | 0.4% | 977 |
| Jackson County | 1 | 0.2% | 159 |
| Jim Wells County | 1 | 0.2% | 406 |
| Goliad County | 1 | 0.2% | 428 |
| Frio County | 1 | 0.2% | 139 |
| Mills County | 1 | 0.2% | 174 |
| Cooke County | 1 | 0.2% | 740 |
| San Saba County | 1 | 0.2% | 276 |
| Fort Bend County | 1 | 0.2% | 219 |
| Lee County | 1 | 0.2% | 272 |
| Polk County | 1 | 0.2% | 622 |
| Wharton County | 1 | 0.2% | 130 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 432 | 86.9% | 385 |
| Stock | 36 | 7.2% | 325 |
| Irrigation | 12 | 2.4% | 362 |
| Rig Supply | 5 | 1.0% | 398 |
| Other | 3 | 0.6% | 281 |
| Industrial | 3 | 0.6% | 406 |
| Monitor | 3 | 0.6% | 70 |
| Environmental Soil Boring | 2 | 0.4% | 100 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 212 | 375 | 80 |
| 2020s | 285 | 387 | 91 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 525521 | 2019 | 3,396 | 33 | 65 | Domestic |
| 566422 | 2020 | 1,305 | 16 | — | Public Supply |
| 361585 | 2014 | 1,080 | 160 | 50 | Rig Supply |
| 435523 | 2016 | 1,000 | — | 75 | Domestic |
| 433452 | 2016 | 991 | 78 | 23 | Domestic |
| 640633 | 2023 | 987 | 264 | 13 | Domestic |
| 541175 | 2020 | 977 | 0 | 35 | Domestic |
| 604156 | 2022 | 956 | 149 | 15 | Domestic |
| 419835 | 2016 | 902 | — | — | Domestic |
| 419830 | 2016 | 902 | 75 | 65 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.