Marks Water Well Drilling, Inc.
109 well reports on file across 6 Texas counties, from 2003 to 2005. Median depth 115 ft.
109Reports
6Counties
115 ftMedian depth
30 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Ector County | 43 | 39.4% | 141 |
| Midland County | 39 | 35.8% | 100 |
| Andrews County | 24 | 22.0% | 117 |
| Upton County | 1 | 0.9% | 160 |
| Martin County | 1 | 0.9% | — |
| Pecos County | 1 | 0.9% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 87 | 79.8% | 112 |
| Irrigation | 11 | 10.1% | 119 |
| Industrial | 9 | 8.3% | 160 |
| Environmental Soil Boring | 2 | 1.8% | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 45064 | 2004 | 235 | 100 | 2 | Domestic |
| 43469 | 2004 | 190 | 140 | 30 | Domestic |
| 47883 | 2004 | 160 | 149 | 5 | Irrigation |
| 28608 | 2003 | 160 | 60 | 80 | Industrial |
| 42342 | 2004 | 148 | 105 | 35 | Domestic |
| 42341 | 2004 | 148 | 105 | 35 | Domestic |
| 31012 | 2003 | 143 | 60 | 40 | Industrial |
| 48988 | 2004 | 142 | 130 | 5 | Domestic |
| 63256 | 2005 | 141 | 95 | 45 | Domestic |
| 42340 | 2004 | 130 | 45 | 35 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.