Panola Drilling
82 well reports on file across 6 Texas counties, from 2011 to 2023. Median depth 225 ft.
82Reports
6Counties
225 ftMedian depth
35 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Panola County | 68 | 82.9% | 226 |
| Rusk County | 6 | 7.3% | 440 |
| Harrison County | 5 | 6.1% | 163 |
| Cherokee County | 1 | 1.2% | 105 |
| Gregg County | 1 | 1.2% | 387 |
| Shelby County | 1 | 1.2% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 66 | 80.5% | 226 |
| Stock | 6 | 7.3% | 269 |
| Fracking Supply | 4 | 4.9% | 163 |
| Irrigation | 4 | 4.9% | 274 |
| Rig Supply | 1 | 1.2% | 165 |
| Industrial | 1 | 1.2% | 40 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 70 | 237 | 72 |
| 2020s | 12 | 165 | 51 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 454608 | 2017 | 465 | 211 | 100 | Domestic |
| 286919 | 2012 | 440 | 178 | 100 | Domestic |
| 289499 | 2012 | 403 | 69 | 15 | Domestic |
| 518165 | 2019 | 389 | 79 | 50 | Domestic |
| 401390 | 2015 | 387 | 139 | 150 | Domestic |
| 399345 | 2015 | 387 | 179 | 50 | Domestic |
| 444572 | 2017 | 385 | 81 | 45 | Domestic |
| 326985 | 2013 | 385 | 72 | 15 | Domestic |
| 419540 | 2016 | 382 | 171 | 50 | Domestic |
| 454601 | 2017 | 334 | 73 | 25 | Fracking Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.