Randy's Water Well Drilling
74 well reports on file across 6 Texas counties, from 2012 to 2015. Median depth 200 ft.
74Reports
6Counties
200 ftMedian depth
25 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Montgomery County | 49 | 66.2% | 180 |
| Harris County | 18 | 24.3% | 260 |
| Walker County | 2 | 2.7% | 250 |
| San Jacinto County | 2 | 2.7% | 175 |
| Milam County | 2 | 2.7% | 205 |
| Fort Bend County | 1 | 1.4% | 155 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 67 | 90.5% | 200 |
| Irrigation | 6 | 8.1% | 180 |
| Stock | 1 | 1.4% | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 389295 | 2015 | 515 | 250 | — | Domestic |
| 384489 | 2014 | 340 | 190 | 50 | Domestic |
| 344305 | 2012 | 320 | 110 | — | Domestic |
| 368275 | 2014 | 310 | 190 | — | Domestic |
| 344300 | 2013 | 295 | 130 | 35 | Domestic |
| 368273 | 2014 | 290 | 170 | 25 | Domestic |
| 388027 | 2014 | 280 | 110 | 40 | Domestic |
| 356970 | 2014 | 280 | 190 | 25 | Domestic |
| 327988 | 2013 | 275 | 180 | 25 | Domestic |
| 368283 | 2014 | 265 | 140 | 25 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.