Reed Engineering Group, Ltd.
190 well reports on file across 8 Texas counties, from 2003 to 2023. Median depth 22 ft.
190Reports
8Counties
22 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 94 | 49.5% | 25 |
| Tarrant County | 35 | 18.4% | 20 |
| Denton County | 25 | 13.2% | 15 |
| Collin County | 15 | 7.9% | 22 |
| Johnson County | 9 | 4.7% | 14 |
| Bee County | 6 | 3.2% | — |
| Randall County | 3 | 1.6% | 70 |
| Ellis County | 3 | 1.6% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 190 | 100.0% | 22 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 114 | 25 | 16 |
| 2010s | 56 | 19 | 22 |
| 2020s | 20 | 22 | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 490487 | 2018 | 72 | — | — | Monitor |
| 490488 | 2018 | 70 | — | — | Monitor |
| 82857 | 2005 | 48 | 20 | — | Monitor |
| 82874 | 2005 | 44 | 18 | — | Monitor |
| 156780 | 2007 | 42 | 22 | — | Monitor |
| 290804 | 2012 | 40 | — | — | Monitor |
| 63201 | 2005 | 40 | 32 | — | Monitor |
| 63205 | 2005 | 39 | 31 | — | Monitor |
| 63196 | 2005 | 38 | 30 | — | Monitor |
| 63193 | 2005 | 38 | 30 | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.