Sides Drilling
118 well reports on file across 3 Texas counties, from 2003 to 2020. Median depth 450 ft.
118Reports
3Counties
450 ftMedian depth
30 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Bandera County | 105 | 89.0% | 450 |
| Medina County | 8 | 6.8% | 275 |
| Kerr County | 5 | 4.2% | 420 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 105 | 89.0% | 450 |
| Stock | 12 | 10.2% | 150 |
| Industrial | 1 | 0.8% | 450 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 82 | 450 | 170 |
| 2010s | 35 | 425 | 155 |
| 2020s | 1 | 500 | 380 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 246518 | 2010 | 600 | 280 | 35 | Domestic |
| 182671 | 2006 | 600 | 195 | 10 | Domestic |
| 225178 | 2008 | 550 | 275 | 35 | Domestic |
| 225144 | 2006 | 550 | 315 | — | Domestic |
| 203029 | 2005 | 550 | 150 | 50 | Domestic |
| 192666 | 2006 | 550 | 340 | 15 | Domestic |
| 182680 | 2006 | 550 | 250 | 75 | Domestic |
| 178352 | 2006 | 550 | 325 | 50 | Domestic |
| 473355 | 2017 | 545 | 220 | — | Domestic |
| 345199 | 2013 | 525 | 390 | 35 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.