Subterra Environmental Services, LLC.
1,534 well reports on file across 77 Texas counties, from 2016 to 2022. Median depth 20 ft.
1,534Reports
77Counties
20 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 427 | 27.8% | 20 |
| Tarrant County | 323 | 21.1% | 18 |
| Hood County | 60 | 3.9% | 20 |
| Denton County | 51 | 3.3% | 20 |
| Hill County | 44 | 2.9% | 10 |
| Collin County | 39 | 2.5% | 25 |
| Harris County | 37 | 2.4% | 30 |
| McLennan County | 34 | 2.2% | 10 |
| Hopkins County | 29 | 1.9% | 19 |
| Gregg County | 25 | 1.6% | 20 |
| Palo Pinto County | 22 | 1.4% | 15 |
| Ellis County | 19 | 1.2% | 20 |
| Johnson County | 17 | 1.1% | 22 |
| Jones County | 17 | 1.1% | 12 |
| Cherokee County | 15 | 1.0% | 50 |
| Knox County | 15 | 1.0% | 35 |
| Smith County | 14 | 0.9% | 30 |
| Walker County | 14 | 0.9% | 40 |
| Kaufman County | 13 | 0.8% | 35 |
| Grayson County | 13 | 0.8% | 15 |
| Coleman County | 13 | 0.8% | 18 |
| Parker County | 12 | 0.8% | 25 |
| Van Zandt County | 12 | 0.8% | 25 |
| Titus County | 12 | 0.8% | 25 |
| Bexar County | 11 | 0.7% | 21 |
| Erath County | 10 | 0.7% | 25 |
| Bell County | 10 | 0.7% | 20 |
| Nolan County | 10 | 0.7% | 70 |
| Upshur County | 9 | 0.6% | 20 |
| Wichita County | 9 | 0.6% | 20 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 1,119 | 72.9% | 25 |
| Environmental Soil Boring | 370 | 24.1% | 10 |
| Extraction | 35 | 2.3% | 16 |
| Injection | 8 | 0.5% | 30 |
| Other | 2 | 0.1% | 10 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 786 | 20 | 15 |
| 2020s | 748 | 20 | 16 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 564033 | 2021 | 70 | 51 | — | Monitor |
| 564030 | 2020 | 70 | 50 | — | Monitor |
| 564029 | 2020 | 70 | 51 | — | Monitor |
| 553720 | 2020 | 70 | 50 | — | Monitor |
| 553717 | 2020 | 70 | 50 | — | Monitor |
| 553716 | 2020 | 70 | 51 | — | Monitor |
| 539946 | 2020 | 70 | 54 | — | Monitor |
| 553719 | 2020 | 64 | 51 | — | Monitor |
| 626769 | 2022 | 60 | — | — | Monitor |
| 588925 | 2021 | 60 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.