Texas Southern Drilling
1,122 well reports on file across 50 Texas counties, from 2020 to 2026. Median depth 225 ft.
1,122Reports
50Counties
225 ftMedian depth
40 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Colorado County | 215 | 19.2% | 185 |
| Austin County | 98 | 8.7% | 165 |
| Fayette County | 76 | 6.8% | 265 |
| Fort Bend County | 76 | 6.8% | 205 |
| Bastrop County | 71 | 6.3% | 285 |
| Atascosa County | 66 | 5.9% | 285 |
| Caldwell County | 57 | 5.1% | 245 |
| Wharton County | 56 | 5.0% | 165 |
| Waller County | 41 | 3.7% | 195 |
| Lavaca County | 37 | 3.3% | 225 |
| Washington County | 31 | 2.8% | 250 |
| Wilson County | 29 | 2.6% | 330 |
| Montgomery County | 27 | 2.4% | 225 |
| Brazoria County | 25 | 2.2% | 185 |
| Harris County | 23 | 2.0% | 305 |
| Bexar County | 22 | 2.0% | 345 |
| Gonzales County | 20 | 1.8% | 290 |
| Lee County | 20 | 1.8% | 325 |
| Refugio County | 17 | 1.5% | 205 |
| Burleson County | 14 | 1.2% | 325 |
| Jackson County | 11 | 1.0% | 145 |
| Grimes County | 9 | 0.8% | 285 |
| Guadalupe County | 9 | 0.8% | 235 |
| Frio County | 6 | 0.5% | 380 |
| Falls County | 6 | 0.5% | 65 |
| Liberty County | 6 | 0.5% | 225 |
| Walker County | 5 | 0.4% | 225 |
| McLennan County | 4 | 0.4% | 65 |
| DeWitt County | 4 | 0.4% | 245 |
| Victoria County | 4 | 0.4% | 205 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,065 | 94.9% | 225 |
| Rig Supply | 19 | 1.7% | 265 |
| Stock | 16 | 1.4% | 225 |
| Irrigation | 8 | 0.7% | 325 |
| Industrial | 8 | 0.7% | 305 |
| Other | 6 | 0.5% | 325 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 724818 | 2026 | 1,205 | — | 15 | Domestic |
| 682289 | 2024 | 780 | 450 | — | Stock |
| 715708 | 2023 | 680 | 118 | 65 | Domestic |
| 682294 | 2024 | 660 | 350 | — | Domestic |
| 723900 | 2026 | 625 | 125 | 15 | Domestic |
| 720650 | 2026 | 625 | 81 | 65 | Domestic |
| 670809 | 2024 | 620 | 132 | 100 | Domestic |
| 649030 | 2023 | 605 | 163 | 40 | Domestic |
| 670063 | 2024 | 600 | 94 | 100 | Domestic |
| 631596 | 2023 | 600 | 295 | 2 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.