Thompson Water Well Service
72 well reports on file across 7 Texas counties, from 2003 to 2007. Median depth 160 ft.
72Reports
7Counties
160 ftMedian depth
30 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Victoria County | 32 | 44.4% | 136 |
| Goliad County | 27 | 37.5% | 183 |
| Calhoun County | 6 | 8.3% | 207 |
| Jackson County | 3 | 4.2% | 124 |
| DeWitt County | 2 | 2.8% | 135 |
| Karnes County | 1 | 1.4% | 188 |
| Lavaca County | 1 | 1.4% | 140 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 69 | 95.8% | 159 |
| Irrigation | 1 | 1.4% | 167 |
| Stock | 1 | 1.4% | 131 |
| Rig Supply | 1 | 1.4% | 340 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 201897 | 2007 | 340 | 100 | 100 | Rig Supply |
| 186155 | 2004 | 322 | 37 | 60 | Domestic |
| 201846 | 2007 | 299 | 124 | 50 | Domestic |
| 201908 | 2007 | 281 | 60 | 30 | Domestic |
| 90266 | 2003 | 264 | 110 | 40 | Domestic |
| 163997 | 2003 | 262 | 40 | 60 | Domestic |
| 89728 | 2003 | 247 | 64 | 50 | Domestic |
| 186159 | 2004 | 233 | 60 | 60 | Domestic |
| 62222 | 2003 | 233 | 65 | 50 | Domestic |
| 186145 | 2004 | 226 | 42 | 40 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.