THORP WATERWELL DRILLING SERVICE
83 well reports on file across 8 Texas counties, from 2002 to 2014. Median depth 380 ft.
83Reports
8Counties
380 ftMedian depth
6 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Edwards County | 26 | 31.3% | 420 |
| Sutton County | 24 | 28.9% | 380 |
| Crockett County | 11 | 13.3% | 450 |
| Val Verde County | 8 | 9.6% | 155 |
| Kimble County | 4 | 4.8% | 340 |
| Terrell County | 4 | 4.8% | 500 |
| Schleicher County | 3 | 3.6% | 357 |
| Pecos County | 3 | 3.6% | 190 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 79 | 95.2% | 380 |
| Stock | 3 | 3.6% | 280 |
| Test Well | 1 | 1.2% | 440 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 80 | 380 | 280 |
| 2010s | 3 | 280 | 200 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 28041 | 2003 | 800 | 640 | 1 | Domestic |
| 31842 | 2004 | 780 | 605 | 8 | Domestic |
| 21699 | 2003 | 740 | 540 | 5 | Domestic |
| 28473 | 2003 | 640 | 365 | 14 | Domestic |
| 38832 | 2004 | 620 | 415 | 8 | Domestic |
| 38837 | 2004 | 580 | 455 | 2 | Domestic |
| 366855 | 2014 | 560 | 410 | 13 | Stock |
| 52786 | 2005 | 520 | 450 | 10 | Domestic |
| 27154 | 2003 | 520 | 480 | 8 | Domestic |
| 36372 | 2004 | 500 | 300 | 4 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.