Tolers Water Well Service
484 well reports on file across 4 Texas counties, from 2003 to 2026. Median depth 260 ft.
484Reports
4Counties
260 ftMedian depth
18 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Harris County | 465 | 96.1% | 260 |
| Liberty County | 10 | 2.1% | 280 |
| Chambers County | 8 | 1.7% | 320 |
| Polk County | 1 | 0.2% | 120 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 458 | 94.6% | 260 |
| Public Supply | 15 | 3.1% | 260 |
| Other | 7 | 1.4% | 240 |
| Stock | 1 | 0.2% | 240 |
| Test Well | 1 | 0.2% | 200 |
| Industrial | 1 | 0.2% | 250 |
| De-watering | 1 | 0.2% | 240 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 139 | 260 | 100 |
| 2010s | 233 | 260 | 100 |
| 2020s | 112 | 260 | 100 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 269228 | 2011 | 2,220 | 120 | 10 | Domestic |
| 232809 | 2008 | 360 | 120 | 28 | Public Supply |
| 287590 | 2012 | 350 | 100 | 55 | Domestic |
| 548656 | 2020 | 340 | 100 | 22 | Domestic |
| 388080 | 2015 | 340 | 100 | 20 | Domestic |
| 310931 | 2013 | 340 | 100 | 10 | Domestic |
| 284273 | 2012 | 340 | 100 | 20 | Domestic |
| 187240 | 2009 | 340 | 65 | 20 | Domestic |
| 367181 | 2014 | 330 | 65 | 20 | Domestic |
| 366260 | 2014 | 330 | 65 | 10 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.