Tolunay-Wong Engineers,Inc
923 well reports on file across 50 Texas counties, from 2013 to 2026. Median depth 25 ft.
923Reports
50Counties
25 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Harris County | 207 | 22.4% | 26 |
| Nueces County | 142 | 15.4% | 15 |
| Kleberg County | 119 | 12.9% | 45 |
| Galveston County | 98 | 10.6% | 20 |
| Bexar County | 59 | 6.4% | 15 |
| Live Oak County | 32 | 3.5% | 40 |
| Chambers County | 23 | 2.5% | 30 |
| Brazoria County | 20 | 2.2% | 28 |
| Hidalgo County | 16 | 1.7% | 5 |
| Travis County | 16 | 1.7% | 15 |
| Orange County | 13 | 1.4% | 25 |
| Jefferson County | 12 | 1.3% | 24 |
| DeWitt County | 12 | 1.3% | 15 |
| Wichita County | 11 | 1.2% | 30 |
| San Patricio County | 10 | 1.1% | 18 |
| Montgomery County | 9 | 1.0% | 30 |
| Nolan County | 8 | 0.9% | 20 |
| Fort Bend County | 8 | 0.9% | 40 |
| Angelina County | 8 | 0.9% | 15 |
| Brazos County | 7 | 0.8% | 25 |
| Wilson County | 6 | 0.7% | 20 |
| Andrews County | 6 | 0.7% | 40 |
| Midland County | 5 | 0.5% | 40 |
| Uvalde County | 5 | 0.5% | 53 |
| Loving County | 5 | 0.5% | 30 |
| Hays County | 5 | 0.5% | 20 |
| Matagorda County | 5 | 0.5% | 165 |
| Brooks County | 4 | 0.4% | 60 |
| Dallas County | 4 | 0.4% | 22 |
| Grayson County | 4 | 0.4% | 28 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 693 | 75.1% | 27 |
| Environmental Soil Boring | 190 | 20.6% | 15 |
| Other | 32 | 3.5% | 25 |
| Test Well | 7 | 0.8% | 15 |
| Domestic | 1 | 0.1% | 25 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 494 | 25 | 8 |
| 2020s | 429 | 30 | 14 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 355364 | 2014 | 165 | — | — | Monitor |
| 355348 | 2014 | 165 | — | — | Monitor |
| 683414 | 2024 | 105 | — | — | Monitor |
| 544492 | 2020 | 100 | — | — | Environmental Soil Boring |
| 355367 | 2014 | 100 | — | — | Monitor |
| 683415 | 2024 | 93 | — | — | Monitor |
| 411713 | 2015 | 93 | — | — | Monitor |
| 474180 | 2018 | 85 | — | — | Monitor |
| 424517 | 2016 | 75 | — | — | Monitor |
| 424516 | 2016 | 75 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.