Total Support Services
3,421 well reports on file across 113 Texas counties, from 2001 to 2020. Median depth 21 ft.
3,421Reports
113Counties
21 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 834 | 24.4% | 20 |
| Tarrant County | 637 | 18.6% | 20 |
| Travis County | 213 | 6.2% | 25 |
| Collin County | 204 | 6.0% | 15 |
| Bexar County | 147 | 4.3% | 25 |
| Denton County | 84 | 2.5% | 20 |
| Wichita County | 67 | 2.0% | 25 |
| McLennan County | 66 | 1.9% | 20 |
| Grayson County | 49 | 1.4% | 20 |
| Harris County | 45 | 1.3% | 24 |
| Hays County | 37 | 1.1% | 25 |
| Lamar County | 34 | 1.0% | 20 |
| Kaufman County | 32 | 0.9% | 20 |
| Ellis County | 30 | 0.9% | 20 |
| Cherokee County | 27 | 0.8% | 29 |
| Gregg County | 27 | 0.8% | 20 |
| Ector County | 26 | 0.8% | 25 |
| Williamson County | 26 | 0.8% | 10 |
| Bell County | 26 | 0.8% | 18 |
| Hill County | 24 | 0.7% | 17 |
| Johnson County | 24 | 0.7% | 25 |
| Comal County | 24 | 0.7% | 47 |
| Harrison County | 23 | 0.7% | 30 |
| Palo Pinto County | 23 | 0.7% | 20 |
| Smith County | 22 | 0.6% | 40 |
| Parker County | 21 | 0.6% | 18 |
| Cameron County | 20 | 0.6% | 20 |
| Cooke County | 20 | 0.6% | 20 |
| Hunt County | 20 | 0.6% | 25 |
| Bowie County | 19 | 0.6% | 25 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 2,565 | 75.0% | 25 |
| Environmental Soil Boring | 825 | 24.1% | 15 |
| Injection | 15 | 0.4% | 40 |
| Test Well | 9 | 0.3% | 18 |
| Other | 7 | 0.2% | 50 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 2,507 | 22 | 22 |
| 2010s | 901 | 20 | 15 |
| 2020s | 13 | 21 | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 172792 | 2009 | 435 | — | — | Monitor |
| 2830 | 2001 | 240 | — | — | Monitor |
| 2711 | 2001 | 229 | — | — | Monitor |
| 2833 | 2001 | 227 | — | — | Monitor |
| 2820 | 2001 | 227 | — | — | Monitor |
| 2824 | 2001 | 207 | — | — | Monitor |
| 2829 | 2001 | 190 | — | — | Monitor |
| 234261 | 2010 | 153 | — | — | Monitor |
| 148257 | 2008 | 150 | — | — | Monitor |
| 2827 | 2001 | 135 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.