tss
90 well reports on file across 14 Texas counties, from 2007 to 2013. Median depth 25 ft.
90Reports
14Counties
25 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 37 | 41.1% | 24 |
| Tarrant County | 12 | 13.3% | 20 |
| Grayson County | 8 | 8.9% | 25 |
| Denton County | 6 | 6.7% | 15 |
| Johnson County | 4 | 4.4% | 20 |
| Harris County | 4 | 4.4% | 25 |
| Burnet County | 4 | 4.4% | 25 |
| Midland County | 4 | 4.4% | — |
| McLennan County | 3 | 3.3% | 20 |
| Bowie County | 2 | 2.2% | 35 |
| Collin County | 2 | 2.2% | 36 |
| Bell County | 2 | 2.2% | 25 |
| Hunt County | 1 | 1.1% | 30 |
| Henderson County | 1 | 1.1% | 45 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 76 | 84.4% | 25 |
| Environmental Soil Boring | 14 | 15.6% | 24 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1 | — | — |
| 2010s | 89 | 25 | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 319267 | 2013 | 55 | — | — | Monitor |
| 319264 | 2013 | 50 | — | — | Monitor |
| 319266 | 2013 | 50 | — | — | Monitor |
| 319265 | 2013 | 50 | — | — | Monitor |
| 322877 | 2013 | 45 | — | — | Monitor |
| 318884 | 2013 | 43 | — | — | Monitor |
| 318883 | 2013 | 40 | — | — | Monitor |
| 318772 | 2011 | 36 | — | — | Monitor |
| 349663 | 2013 | 35 | — | — | Monitor |
| 318881 | 2013 | 35 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.