Vrana Well Service Inc.
789 well reports on file across 7 Texas counties, from 2003 to 2026. Median depth 171 ft.
789Reports
7Counties
171 ftMedian depth
27 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Lavaca County | 358 | 45.4% | 174 |
| Fayette County | 262 | 33.2% | 179 |
| Colorado County | 164 | 20.8% | 163 |
| Lee County | 2 | 0.3% | 599 |
| Gonzales County | 1 | 0.1% | — |
| Bastrop County | 1 | 0.1% | — |
| DeWitt County | 1 | 0.1% | 175 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 759 | 96.2% | 170 |
| Stock | 19 | 2.4% | 203 |
| Irrigation | 9 | 1.1% | 333 |
| Other | 1 | 0.1% | 116 |
| Industrial | 1 | 0.1% | 224 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 337 | 164 | 72 |
| 2010s | 325 | 170 | 86 |
| 2020s | 127 | 201 | 87 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 30115 | 2003 | 732 | 163 | 35 | Domestic |
| 156947 | 2008 | 720 | 142 | 42 | Domestic |
| 189723 | 2009 | 651 | 163 | 40 | Domestic |
| 212253 | 2005 | 599 | 92 | 22 | Domestic |
| 636697 | 2023 | 590 | 225 | 2 | Stock |
| 577998 | 2021 | 590 | 130 | 100 | Stock |
| 549896 | 2020 | 590 | 156 | 50 | Domestic |
| 189711 | 2009 | 580 | 84 | — | Domestic |
| 73749 | 2004 | 530 | 37 | 100 | Domestic |
| 681658 | 2024 | 520 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.