Walden Drilling Inc
2,666 well reports on file across 34 Texas counties, from 2009 to 2026. Median depth 200 ft.
2,666Reports
34Counties
200 ftMedian depth
14 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Llano County | 818 | 30.7% | 160 |
| Gillespie County | 314 | 11.8% | 220 |
| Mason County | 246 | 9.2% | 160 |
| Burnet County | 216 | 8.1% | 280 |
| Parker County | 167 | 6.3% | 220 |
| San Saba County | 125 | 4.7% | 240 |
| McCulloch County | 114 | 4.3% | 160 |
| Johnson County | 74 | 2.8% | 400 |
| Hood County | 73 | 2.7% | 380 |
| Wise County | 63 | 2.4% | 200 |
| Blanco County | 50 | 1.9% | 400 |
| Tarrant County | 47 | 1.8% | 250 |
| Kimble County | 41 | 1.5% | 280 |
| Erath County | 39 | 1.5% | 300 |
| Concho County | 37 | 1.4% | 85 |
| Denton County | 36 | 1.4% | 320 |
| Mills County | 30 | 1.1% | 180 |
| Brown County | 28 | 1.1% | 225 |
| Lampasas County | 27 | 1.0% | 238 |
| Menard County | 27 | 1.0% | 260 |
| Travis County | 22 | 0.8% | 400 |
| Kerr County | 14 | 0.5% | 300 |
| Palo Pinto County | 11 | 0.4% | 200 |
| Comanche County | 11 | 0.4% | 200 |
| Williamson County | 9 | 0.3% | 525 |
| Edwards County | 5 | 0.2% | 305 |
| Montague County | 4 | 0.2% | 140 |
| Sutton County | 4 | 0.2% | 380 |
| Hays County | 4 | 0.2% | 600 |
| Schleicher County | 3 | 0.1% | 205 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,649 | 61.9% | 210 |
| Stock | 919 | 34.5% | 200 |
| Irrigation | 82 | 3.1% | 145 |
| Injection | 5 | 0.2% | 165 |
| Industrial | 5 | 0.2% | 145 |
| Test Well | 5 | 0.2% | 285 |
| Monitor | 1 | 0.0% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1 | 203 | 40 |
| 2010s | 1,408 | 200 | 61 |
| 2020s | 1,257 | 200 | 90 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 312765 | 2013 | 1,040 | — | — | Stock |
| 314596 | 2013 | 900 | — | — | Domestic |
| 287144 | 2012 | 900 | — | — | Test Well |
| 301971 | 2012 | 890 | — | 40 | Domestic |
| 298183 | 2012 | 890 | 580 | — | Domestic |
| 301965 | 2012 | 850 | 125 | 25 | Domestic |
| 245543 | 2011 | 820 | 292 | — | Irrigation |
| 322929 | 2013 | 780 | — | — | Domestic |
| 248394 | 2011 | 745 | 405 | 9 | Domestic |
| 300761 | 2012 | 730 | 266 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.