Wanda Drilling & Water Development, Inc.
56 well reports on file across 7 Texas counties, from 2003 to 2011. Median depth 332 ft.
56Reports
7Counties
332 ftMedian depth
40 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Nacogdoches County | 26 | 46.4% | 420 |
| Shelby County | 12 | 21.4% | 178 |
| Panola County | 8 | 14.3% | 230 |
| Rusk County | 5 | 8.9% | 380 |
| Cherokee County | 3 | 5.4% | 280 |
| Angelina County | 1 | 1.8% | 332 |
| Smith County | 1 | 1.8% | 450 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 34 | 60.7% | 280 |
| Rig Supply | 18 | 32.1% | 380 |
| Public Supply | 1 | 1.8% | 494 |
| Irrigation | 1 | 1.8% | — |
| Stock | 1 | 1.8% | 140 |
| Industrial | 1 | 1.8% | 310 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 54 | 315 | 100 |
| 2010s | 2 | 494 | 245 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 196370 | 2006 | 610 | 400 | 15 | Domestic |
| 66626 | 2003 | 600 | 400 | 25 | Domestic |
| 196369 | 2005 | 570 | 400 | 8 | Domestic |
| 172377 | 2004 | 550 | 360 | 20 | Domestic |
| 66587 | 2003 | 536 | 300 | 30 | Domestic |
| 218805 | 2010 | 494 | 245 | 80 | Public Supply |
| 201433 | 2006 | 486 | 200 | 80 | Rig Supply |
| 164559 | 2005 | 480 | 220 | 50 | Domestic |
| 91378 | 2004 | 480 | 200 | 80 | Rig Supply |
| 186894 | 2004 | 460 | 260 | 80 | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.