Texas well grid 05-19
A 7.5-minute quadrangle of the Texas state well grid, mostly in Roberts County and Gray County. 160 reports, median depth 250 ft.
160Reports
250 ftMedian depth
170 ftWater at
30 gpmMedian yield
What you will drill through in grid 05-19
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 89, Top Soil 81, Sand 80, Sand & Gravel 80, Brown Silty Sands 5, Drk. Brown Silty Sands 4 |
| 25–50 ft | Sand & Sandstone 80, Tan Silty Sands 5, Caliche Clay 4, Reddish Brown Sand 2, Reddish Brown Silty Sands 2, Pinkish Silty Sands 2 |
| 50–100 ft | Sand & Gravel 80, Sand & Sandstone 80, Fine Sand 3, Caliche Clay 1, Sand & Clay 1, Sandy Clay W/Caliche & Clay Streaks 1 |
| 100–200 ft | Sand & Clay Layers 80, Sandy Clay 6, Caliche Clay 5, Caliche Clay Sandy Clay 2, Caliche Clay/Sandy Clay 2, Fine Sand 3 |
| 200–300 ft | Clay Sand & Sandstone 80, Sandy Clay 7, Fine Sand 7, Sand 3, Clay 2, Extra Fine To Fine Sand With Occasional Brown Clay Stringers 1 |
| 300–500 ft | Sand 8, Fine Sand 7, Sandy Clay 6, Clay 5, Sandy Clay/Sand 4, Fine To Med Sand 4 |
| 500–1000 ft | Red Clay 2, Fine Sand 2, Brown Clay 2, Med Sand 1, Red-Brown Clay 1, Fine Sand & Medium Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Presage Environmental, Inc. | 80 | 250 | — | 2009 |
| 3T Drilling, Inc. | 13 | 620 | 20 | 2011–2026 |
| GM Enterprises | 12 | 50 | — | 2009–2010 |
| HOWARD DRILLING COMPANY | 10 | 560 | 100 | 2003–2010 |
| Talon Drilling, LP | 8 | — | — | 2009 |
| Les Taylor Drilling Company | 6 | 600 | 300 | 2003–2009 |
| Peterson Drilling & Testing, Inc. | 5 | 68 | — | 2004–2022 |
| dba Universal Drilling Services | 5 | 50 | — | 2003 |
| ETTER WATER WELL LLC | 4 | 538 | — | 2016–2025 |
| Turn Key Drilling | 4 | 390 | 30 | 2003–2006 |
| Burkett Drilling | 4 | 536 | — | 2005–2008 |
| White Drilling Company, Inc. | 4 | 50 | — | 2002 |
| Canadian Water Well Inc. | 1 | 590 | — | 2020 |
| 4-M Drilling | 1 | 620 | 200 | 2011 |
| Advanced Drilling | 1 | 300 | 15 | 2010 |
| Henkle Drilling and Supply Co | 1 | 850 | — | 2007 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Closed-Loop Geothermal | 80 | 50.0% | 250 |
| Monitor | 33 | 20.6% | 50 |
| Stock | 21 | 13.1% | 590 |
| Domestic | 12 | 7.5% | 495 |
| Rig Supply | 6 | 3.8% | 580 |
| Industrial | 3 | 1.9% | 540 |
| Test Well | 2 | 1.2% | 850 |
| Environmental Soil Boring | 2 | 1.2% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 129 | 250 | 152 |
| 2010s | 19 | 480 | 170 |
| 2020s | 12 | 590 | 290 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 126929 | 2007 | 850 | — | — | Test Well |
| 254609 | 2011 | 720 | 374 | — | Stock |
| 409723 | 2015 | 700 | 326 | — | Stock |
| 638753 | 2023 | 680 | 290 | 20 | Stock |
| 718492 | 2026 | 635 | 313 | 20 | Stock |
| 658660 | 2024 | 620 | 380 | 20 | Stock |
| 595664 | 2022 | 620 | — | 20 | Stock |
| 595660 | 2022 | 620 | 380 | 20 | Stock |
| 257143 | 2011 | 620 | 350 | 200 | Rig Supply |
| 467661 | 2017 | 600 | 346 | 20 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 05-19?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Roberts County, Gray County.