Talon Drilling, LP
4,056 well reports on file across 129 Texas counties, from 2001 to 2010. Median depth 30 ft.
4,056Reports
129Counties
30 ftMedian depth
15 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Andrews County | 461 | 11.4% | 42 |
| Wichita County | 272 | 6.7% | 25 |
| Potter County | 245 | 6.0% | 20 |
| Lubbock County | 187 | 4.6% | 45 |
| Montague County | 185 | 4.6% | 22 |
| Carson County | 145 | 3.6% | 60 |
| Gray County | 133 | 3.3% | 12 |
| Hutchinson County | 117 | 2.9% | 40 |
| Wilbarger County | 106 | 2.6% | 30 |
| Randall County | 99 | 2.4% | 20 |
| Ector County | 96 | 2.4% | 40 |
| Childress County | 87 | 2.1% | 30 |
| Moore County | 83 | 2.0% | 300 |
| Midland County | 68 | 1.7% | 30 |
| Collingsworth County | 63 | 1.6% | 35 |
| Johnson County | 63 | 1.6% | 8 |
| Tom Green County | 61 | 1.5% | 30 |
| Archer County | 60 | 1.5% | 25 |
| Deaf Smith County | 59 | 1.5% | 165 |
| Hardeman County | 59 | 1.5% | 55 |
| Swisher County | 59 | 1.5% | 125 |
| Webb County | 57 | 1.4% | 12 |
| Clay County | 56 | 1.4% | 25 |
| Taylor County | 55 | 1.4% | 25 |
| Reeves County | 54 | 1.3% | 20 |
| Hale County | 52 | 1.3% | 215 |
| Baylor County | 50 | 1.2% | 30 |
| Crockett County | 43 | 1.1% | 45 |
| Howard County | 41 | 1.0% | 53 |
| Hemphill County | 41 | 1.0% | 27 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 2,579 | 63.6% | 40 |
| Environmental Soil Boring | 1,364 | 33.6% | 19 |
| Injection | 93 | 2.3% | 287 |
| Industrial | 17 | 0.4% | 78 |
| Domestic | 2 | 0.0% | 480 |
| Test Well | 1 | 0.0% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 4,029 | 30 | 25 |
| 2010s | 27 | 8 | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 97770 | 2006 | 500 | — | — | Monitor |
| 97808 | 2006 | 495 | — | — | Monitor |
| 97784 | 2006 | 485 | — | — | Monitor |
| 196567 | 2009 | 480 | 324 | — | Domestic |
| 97795 | 2006 | 475 | — | — | Monitor |
| 118927 | 2007 | 470 | 285 | — | Monitor |
| 80313 | 2005 | 470 | — | — | Monitor |
| 97780 | 2006 | 460 | — | — | Monitor |
| 97814 | 2006 | 445 | — | — | Monitor |
| 80316 | 2005 | 435 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.