Texas well grid 05-35
A 7.5-minute quadrangle of the Texas state well grid, mostly in Gray County. 126 reports, median depth 20 ft.
126Reports
20 ftMedian depth
82 ftWater at
20 gpmMedian yield
What you will drill through in grid 05-35
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Brown, Very Fine Grained 15, Light Brown, Very Fine Grained 14, Dark Brown, Very Fine Grained 11, Light Brown, Medium Grained 11, Moderate Reddish Brown, 10R 4/6, Clayey Sand, Fine Grained, 5, Dark Brown, Fine Grained 7 |
| 25–50 ft | Fine Grained, Clayey Sand, Light Moisture, Moderate Odor, Mo 2, Fine Grained To Gravelly Sand, Light Moisture, Light Odor, M 2, Sand, Tan, Coarse, No Odor, No Sheen Detected On Mud Pit 2, Med Sand W/Caliche Strips 1, Sandy Clay To Fine Sand 1, Sand And Gravel 1 |
| 50–100 ft | Red Clay 2, Sand W/Sandstone Stirp 1, Fine Sand W/Sandstone Strip 1, Sand & Gravel 1, Fine Sand W/Caliche Strips 1, Fine Sand 1 |
| 100–200 ft | Fine Sand 2, Red Clay 2, Sandy Clay, Red Clay 2, Fine To Coarse Sand 1, Sand To Brown Clay 1, White Clay 1 |
| 200–300 ft | Red Clay 2, Med Sand W/Small Gravel 1, Tight Sand W/Sandy Clay Strips 1, Med Sand W/Sandy Clay Strips 1, Yellow Sand, S/S 1, Brown Snad, Small Gravel 1 |
| 300–500 ft | Red Clay 2, Brown Silt, Sandy Clay 1, Brown Sand, Small Gravel 1, Tan Clay 1, Red Sandy Clay 1, Red And Blue Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Talon Drilling, LP | 92 | 12 | — | 2004–2006 |
| Talon/LPE | 11 | 40 | — | 2006 |
| 3T Drilling, Inc. | 8 | 230 | 20 | 2013–2026 |
| Arrow Water Well Inc. | 6 | 325 | 20 | 2006–2021 |
| K-Ran Drilling | 3 | 340 | 36 | 2014–2024 |
| Peterson Drilling & Testing, Inc. | 3 | — | — | 2004 |
| ETTER WATER WELL LLC | 1 | 250 | — | 2024 |
| Trident Pump | 1 | 180 | — | 2022 |
| Talon Drilling, LPE | 1 | — | — | 2009 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 69 | 54.8% | 8 |
| Monitor | 38 | 30.2% | 35 |
| Stock | 18 | 14.3% | 250 |
| Domestic | 1 | 0.8% | 180 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 108 | 12 | 30 |
| 2010s | 7 | 200 | 123 |
| 2020s | 11 | 250 | 102 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 89538 | 2006 | 420 | 263 | 4 | Stock |
| 674758 | 2024 | 407 | 184 | 36 | Stock |
| 696917 | 2025 | 340 | 127 | — | Stock |
| 649061 | 2023 | 340 | 82 | 20 | Stock |
| 438278 | 2016 | 325 | 123 | 20 | Stock |
| 603804 | 2022 | 300 | 167 | 20 | Stock |
| 568451 | 2021 | 280 | 118 | 20 | Stock |
| 658380 | 2024 | 250 | 90 | — | Stock |
| 309791 | 2013 | 230 | — | — | Stock |
| 401065 | 2015 | 200 | 97 | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 05-35?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Gray County.