Texas well grid 21-33
A 7.5-minute quadrangle of the Texas state well grid, mostly in Haskell County and Stonewall County. 104 reports, median depth 42 ft.
104Reports
42 ftMedian depth
24 ftWater at
29 gpmMedian yield
What you will drill through in grid 21-33
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Red Clay 33, Red Sandy Clay 22, Gravel & Coarse Sand 15, Red Brown Clayey Sand 12, Red Bed 10, Sandy Clay 7 |
| 25–50 ft | Red Bed 14, Clay 9, Red Bed & Blue Shale 4, Red Bed And Blue Shell 4, Good Gravel 4, Red Bed & Blue Shell 4 |
| 50–100 ft | Red Bed & Blue Shale 4, Red Bed 5, Red Bed And Blue Shale 2, Crack In Red Bed 3, Clay 2, Rock/Seep Water 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| LEONARD DRILLING LLC | 52 | 53 | 30 | 2004–2025 |
| Straub Corporation | 34 | 16 | — | 2007–2009 |
| E&C DRILLING CO. | 10 | 50 | 10 | 2011–2016 |
| Groundwater Monitoring Inc. | 2 | 20 | — | 2007 |
| Strata Core Drilling Co. | 1 | 20 | — | 2009 |
| Leoanrd Drilling LLC | 1 | 60 | — | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 34 | 32.7% | 16 |
| Stock | 32 | 30.8% | 60 |
| Irrigation | 25 | 24.0% | 48 |
| Domestic | 9 | 8.7% | 60 |
| Monitor | 3 | 2.9% | 20 |
| Unknown | 1 | 1.0% | 40 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 54 | 18 | 22 |
| 2010s | 37 | 53 | 25 |
| 2020s | 13 | 60 | 25 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 377339 | 2014 | 122 | 34 | 46 | Domestic |
| 641028 | 2023 | 102 | 21 | 20 | Stock |
| 557849 | 2020 | 100 | 21 | 15 | Stock |
| 557844 | 2020 | 100 | 25 | 18 | Stock |
| 335482 | 2012 | 85 | 78 | — | Stock |
| 634873 | 2023 | 82 | — | 4 | Stock |
| 424534 | 2015 | 82 | 37 | — | Stock |
| 387273 | 2014 | 82 | 37 | — | Stock |
| 145547 | 2007 | 80 | 35 | 1 | Irrigation |
| 495208 | 2018 | 72 | 36 | 230 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 21-33?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Haskell County, Stonewall County, Knox County.