Groundwater Monitoring Inc.
2,267 well reports on file across 70 Texas counties, from 2004 to 2008. Median depth 20 ft.
2,267Reports
70Counties
20 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 1,124 | 49.6% | 20 |
| Tarrant County | 307 | 13.5% | 19 |
| Collin County | 95 | 4.2% | 18 |
| McLennan County | 41 | 1.8% | 20 |
| Parker County | 38 | 1.7% | 23 |
| Howard County | 37 | 1.6% | 5 |
| Taylor County | 37 | 1.6% | 17 |
| Panola County | 31 | 1.4% | 20 |
| Denton County | 30 | 1.3% | 20 |
| Gregg County | 29 | 1.3% | 25 |
| Harris County | 29 | 1.3% | 20 |
| Andrews County | 29 | 1.3% | 58 |
| Johnson County | 28 | 1.2% | 20 |
| Wise County | 27 | 1.2% | 25 |
| Wichita County | 20 | 0.9% | 20 |
| Titus County | 20 | 0.9% | 20 |
| Ellis County | 18 | 0.8% | 48 |
| Kaufman County | 17 | 0.7% | 19 |
| Anderson County | 17 | 0.7% | 30 |
| Leon County | 17 | 0.7% | 25 |
| Hunt County | 16 | 0.7% | 20 |
| Burnet County | 14 | 0.6% | 56 |
| Harrison County | 14 | 0.6% | 50 |
| Smith County | 13 | 0.6% | 40 |
| Bell County | 12 | 0.5% | 20 |
| Palo Pinto County | 12 | 0.5% | 26 |
| Nolan County | 11 | 0.5% | 15 |
| Grayson County | 10 | 0.4% | 30 |
| Travis County | 9 | 0.4% | 30 |
| Bexar County | 9 | 0.4% | 40 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 1,655 | 73.0% | 25 |
| Environmental Soil Boring | 584 | 25.8% | 13 |
| Injection | 28 | 1.2% | 20 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 131715 | 2007 | 137 | — | — | Monitor |
| 72067 | 2005 | 134 | — | — | Environmental Soil Boring |
| 72069 | 2005 | 126 | — | — | Environmental Soil Boring |
| 72064 | 2005 | 125 | — | — | Environmental Soil Boring |
| 72063 | 2005 | 125 | — | — | Environmental Soil Boring |
| 72060 | 2005 | 125 | — | — | Environmental Soil Boring |
| 139483 | 2008 | 123 | — | — | Monitor |
| 72062 | 2005 | 122 | — | — | Environmental Soil Boring |
| 139429 | 2008 | 115 | — | — | Environmental Soil Boring |
| 139446 | 2008 | 110 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.