Texas well grid 21-57
A 7.5-minute quadrangle of the Texas state well grid, mostly in Haskell County and Stonewall County. 111 reports, median depth 30 ft.
111Reports
30 ftMedian depth
20 ftWater at
25 gpmMedian yield
What you will drill through in grid 21-57
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Red Clay 28, Brown Clay 31, Gray Clay 20, Red Bed 16, Clay 13, Red Clay/Shale 13 |
| 25–50 ft | Clay 13, Red Bed 10, Broken Clay And Water 5, Rock 4, Break In Red Bed H2O Bearing 3, Blue Shell 3 |
| 50–100 ft | Red Bed & Blue Shale 6, Red Bed Blue Shale 3, Red Bed 3, Clay With Rock Bottom 1, Broken Clay And Water 1, Clay And Rock 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Straub Corporation | 33 | 20 | — | 2006–2007 |
| ECO DRILLING | 30 | 30 | — | 2002–2003 |
| E&C DRILLING CO. | 24 | 50 | 12 | 2006–2026 |
| LEONARD DRILLING LLC | 19 | 63 | 50 | 2003–2024 |
| Leoanrd Drilling LLC | 1 | 60 | 40 | 2003 |
| Mullen and Son | 1 | 46 | 6 | 2003 |
| T&T Drilling | 1 | 25 | — | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 38 | 34.2% | 30 |
| Stock | 26 | 23.4% | 58 |
| Environmental Soil Boring | 26 | 23.4% | 20 |
| Domestic | 10 | 9.0% | 60 |
| Irrigation | 8 | 7.2% | 72 |
| Injection | 1 | 0.9% | — |
| Fracking Supply | 1 | 0.9% | — |
| Rig Supply | 1 | 0.9% | 72 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 76 | 25 | 20 |
| 2010s | 21 | 71 | 20 |
| 2020s | 14 | 58 | 30 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 578492 | 2021 | 102 | 37 | 10 | Stock |
| 580357 | 2021 | 82 | 14 | 1,520 | Domestic |
| 329872 | 2012 | 73 | 24 | — | Domestic |
| 313801 | 2013 | 73 | 12 | 70 | Irrigation |
| 610341 | 2022 | 72 | — | 7 | Stock |
| 313789 | 2013 | 72 | 12 | — | Irrigation |
| 313788 | 2013 | 72 | 12 | 40 | Rig Supply |
| 387248 | 2014 | 71 | 34 | — | Stock |
| 313797 | 2013 | 68 | 26 | — | Irrigation |
| 655636 | 2023 | 65 | 37 | 12 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 21-57?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Haskell County, Stonewall County, Kent County.