Texas well grid 01-64
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hartley County and Dallam County. 111 reports, median depth 360 ft.
111Reports
360 ftMedian depth
150 ftWater at
580 gpmMedian yield
What you will drill through in grid 01-64
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Fine Loose Sand 5, Sandy Surface Soil To Clay & Sand 5, Top Soil 4, Fine To Med Loose Sand 4, Caliche 3, Fine Sand 3 |
| 25–50 ft | Red Stone 2, Brown Clay Fine Sand 1, Fine Loose Sand And Sandy Clay Mix With Brown Clay Strips 1, Fine To Med Loose Sand With Gravel Strips And Brown Clay Str 1, Fine Loose Sand- Firm Grey Clay 1, Fine To Med Sand W/Firm Clay Gravel Strips & Sandy Clay 1 |
| 50–100 ft | Sandy Clay 3, Sand 2, Fine To Med Loose Sand 2, Sand And Clay 2, Fine Sand Brown Clay 1, Fine Loose Sand And Sandy Clay Mix With Brown Clay 1 |
| 100–200 ft | Fine Loose Sand & Sandy Clay W/Brown Clay 4, Sand And Gravel 4, Fine To Med Loose Sand 3, Brown Clay 3, Fine Loose Sand 2, Firm Brown Clay With Few Sandy Clay Mix Strips 1 |
| 200–300 ft | Fine To Med Loose Sand 6, Sand And Gravel 3, Fine To Med Loose Sand W/Few Brown Clay Strip 4, Sandy Clay 3, Fine Loose Sandy Clay Mix With Firm Brown Clay 1, Firm Brown Clay W/Few Sandy Clay Strips 3 |
| 300–500 ft | Firm Red Clay 9, Hard Gray Shale 4, Red Clay 5, White Clay 2, Rock 2, Firm Red And Grey Clay 3 |
| 500–1000 ft | Little Tight Red Clay W/Shale 1, Red Clay Gravel 1, Tight Red Clay W/Shale 1, Red Blue Clay 1, Sandy Clay 1, Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 60 | 374 | 650 | 2010–2026 |
| LT Drilling Company | 28 | 340 | 580 | 2007–2009 |
| Larsen Farms LLC | 6 | 335 | — | 2011 |
| DB&E Co LTD | 4 | 539 | — | 2024 |
| JB Drilling | 3 | 533 | — | 2022 |
| Geoprojects International, Inc. | 3 | 240 | — | 2011 |
| Rita Blanca Well Services Inc. | 3 | 320 | 16 | 2008–2010 |
| L T Drilling Company | 2 | 440 | — | 2006–2007 |
| Fairview Sales & Service | 1 | 500 | — | 2024 |
| Hydro Resources Mid Contient Inc | 1 | 400 | — | 2011 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 59 | 53.2% | 360 |
| Irrigation | 40 | 36.0% | 360 |
| Monitor | 5 | 4.5% | 420 |
| Environmental Soil Boring | 3 | 2.7% | 240 |
| Public Supply | 2 | 1.8% | 410 |
| Stock | 1 | 0.9% | 332 |
| Domestic | 1 | 0.9% | 301 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 32 | 324 | 132 |
| 2010s | 69 | 364 | 151 |
| 2020s | 10 | 533 | — |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 682123 | 2024 | 590 | — | — | Irrigation |
| 602997 | 2022 | 570 | — | — | Irrigation |
| 604504 | 2022 | 560 | — | — | Test Well |
| 224085 | 2010 | 540 | — | — | Test Well |
| 682020 | 2024 | 539 | — | — | Irrigation |
| 613514 | 2022 | 533 | — | — | Irrigation |
| 284036 | 2011 | 520 | — | — | Test Well |
| 682127 | 2024 | 516 | — | — | Irrigation |
| 287623 | 2012 | 513 | 136 | 450 | Irrigation |
| 682023 | 2024 | 508 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 01-64?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hartley County, Dallam County.