Texas well grid 34-60
A 7.5-minute quadrangle of the Texas state well grid, mostly in Henderson County and Anderson County. 132 reports, median depth 160 ft.
132Reports
160 ftMedian depth
76 ftWater at
20 gpmMedian yield
What you will drill through in grid 34-60
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand 26, Clay 27, Red Clay 15, Clayey Sand 5, Clay, Sand 10, Tan Sand 8 |
| 25–50 ft | Sand 8, Gray Clay 5, Sandy Clay 4, Clay 4, Shale 4, (Sp) Sand, Fine Sand, Trace Non-Plastic Fines; Grayish Orang 2 |
| 50–100 ft | Sand 13, Shale 7, Rock 7, Gray Clay 6, (Sc) Clayey Sand, Fine Sand, Plastic Fines; Medium Gray (N5) 5, Water Sand 5 |
| 100–200 ft | Sand 16, Shale 8, Clay 6, Sandy Clay 3, Sandy Shale 5, Gray Sand 5 |
| 200–300 ft | Sand 8, Clay 2, Gray Clay 3, Gray Sand 4, Shale 2, Sand, Shale 2 |
| 300–500 ft | Sand 7, Gray Sand 3, Gray Clay 4, Gray Shale 2, Clay 2, Grey Shale/ Sand Mix 2 |
| 500–1000 ft | Sand 10, Shale 5, Sandy Shale 4, Clay 3, Brown Clay 1, Clay/Sand/Clay 3 |
| 1000–5000 ft | Shale 2, Sand Drilled Fast 1, Rocks 1, 75% Sand 25% Shale 1, Sand 1, Sandy Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Triple B Production Drilling Inc. | 13 | 97 | 14 | 2013–2024 |
| Envirotech Drilling Services LLC | 10 | 90 | — | 2018 |
| Phillips Water Well | 8 | 680 | 15 | 2002–2021 |
| Pinnergy, LTD | 8 | 200 | 15 | 2006–2010 |
| Ameri-Tex Drilling Company | 7 | 203 | 8 | 2003–2004 |
| Ark-La-Tex Boring, Inc. | 6 | 140 | 20 | 2003–2006 |
| WALKER HILL ENVIRONMENTAL INC | 5 | 32 | — | 2021 |
| Penco Water Well Inc. | 5 | 200 | 17 | 2011–2014 |
| Larry's Water Wells | 5 | 220 | 25 | 2002–2012 |
| Comb's Well Service | 4 | 720 | 25 | 2007–2024 |
| Fas-Line Services Inc. | 4 | 240 | 60 | 2004–2022 |
| T & R Drilling Co. | 4 | 160 | 20 | 2009–2012 |
| A1 Water Wells | 3 | 600 | 550 | 2017–2025 |
| chandler water well drillers | 3 | 105 | 2 | 2005–2023 |
| Ballard Water Well Co. LLC | 3 | 760 | 60 | 2005–2022 |
| BEST DRILLING SERVICES, INC. | 3 | 75 | — | 2019 |
| Owens Drilling & Services | 3 | 114 | 60 | 2006–2015 |
| Ace Water well & Pump | 3 | 200 | 20 | 2009–2013 |
| Chambers & Phillips Inc | 3 | 770 | 30 | 2004–2011 |
| W.E. Pender & Sons Inc | 3 | 484 | 60 | 2007–2008 |
| Calicutt Drilling | 2 | 240 | 45 | 2011–2023 |
| D-K Drilling | 2 | 140 | 12 | 2014 |
| Penco Water Wells Inc. | 2 | 900 | 30 | 2011 |
| Andrews & Foster | 2 | 600 | 30 | 2005–2006 |
| Andrews & Foster Drilling Co | 1 | 440 | 10 | 2025 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 65 | 49.2% | 160 |
| Irrigation | 21 | 15.9% | 182 |
| Monitor | 20 | 15.2% | 75 |
| Stock | 10 | 7.6% | 180 |
| Rig Supply | 6 | 4.5% | 240 |
| Test Well | 5 | 3.8% | 600 |
| Public Supply | 3 | 2.3% | 1,270 |
| Industrial | 2 | 1.5% | 300 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 46 | 182 | 70 |
| 2010s | 58 | 140 | 85 |
| 2020s | 28 | 140 | 60 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 266517 | 2011 | 1,270 | 502 | 198 | Public Supply |
| 697185 | 2025 | 1,080 | 384 | 30 | Test Well |
| 171489 | 2004 | 940 | 427 | 157 | Public Supply |
| 269845 | 2011 | 900 | 255 | 30 | Domestic |
| 700856 | 2025 | 843 | 290 | 40 | Domestic |
| 660638 | 2023 | 800 | 405 | 25 | Domestic |
| 185472 | 2004 | 800 | 200 | 20 | Domestic |
| 172839 | 2004 | 782 | 410 | 30 | Domestic |
| 170063 | 2004 | 770 | 331 | — | Domestic |
| 595957 | 2022 | 760 | 195 | 24 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 34-60?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Henderson County, Anderson County, Cherokee County, Robertson County.