Andrews & Foster
56 well reports on file across 9 Texas counties, from 2004 to 2026. Median depth 520 ft.
56Reports
9Counties
520 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Henderson County | 22 | 39.3% | 600 |
| Anderson County | 9 | 16.1% | 600 |
| Van Zandt County | 6 | 10.7% | 72 |
| Waller County | 5 | 8.9% | 105 |
| Cherokee County | 4 | 7.1% | 540 |
| Cameron County | 4 | 7.1% | 380 |
| Houston County | 3 | 5.4% | 60 |
| Nueces County | 2 | 3.6% | 680 |
| Freestone County | 1 | 1.8% | 640 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 31 | 55.4% | 600 |
| Test Well | 12 | 21.4% | 60 |
| Irrigation | 7 | 12.5% | 600 |
| Monitor | 4 | 7.1% | 380 |
| Industrial | 2 | 3.6% | 680 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 48 | 460 | 208 |
| 2010s | 5 | 680 | 180 |
| 2020s | 3 | 600 | 141 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 203921 | 2006 | 800 | 52 | 165 | Irrigation |
| 148440 | 2007 | 760 | 225 | 10 | Domestic |
| 280472 | 2012 | 740 | 254 | 18 | Domestic |
| 148523 | 2008 | 740 | 190 | — | Irrigation |
| 148529 | 2008 | 720 | 208 | 15 | Domestic |
| 729927 | 2026 | 700 | 309 | — | Domestic |
| 210367 | 2005 | 700 | 110 | 30 | Domestic |
| 400594 | 2015 | 680 | 24 | 122 | Industrial |
| 400589 | 2015 | 680 | 24 | 130 | Industrial |
| 182661 | 2006 | 640 | 130 | 45 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.