Texas well grid 56-17
A 7.5-minute quadrangle of the Texas state well grid, mostly in Kimble County and Menard County. 124 reports, median depth 280 ft.
124Reports
280 ftMedian depth
210 ftWater at
4 gpmMedian yield
What you will drill through in grid 56-17
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Limestone 55, White Limestone 41, Yellow Limestone 25, Top Soil & Loose Rock 22, Top Soil 22, Caliche 16 |
| 25–50 ft | Yellow Limestone 8, White Limestone 8, Cave 1, Break 2, No Returns 2, Lost Circulation No More Returns 2 |
| 50–100 ft | Yellow Limestone 9, White Limestone 5, Lost Circulation - No Returns 5, Grey Limestone 5, Lost Circulation/No Returns 3, Cave 2 |
| 100–200 ft | Yellow Limestone 16, Grey Limestone 15, White Limestone 13, Cave 4, Lost Circulation - No Returns 4, Lost Circulation/No Returns 2 |
| 200–300 ft | Grey Limestone 10, White Limestone 10, Blue Clay 6, Clay 5, Yellow Limestone 3, Gray Clay 3 |
| 300–500 ft | Blue Clay 4, Blue Shale 2, Grey Limestone 2, White Limestone 1, Gray Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| McGuire Well Service | 55 | 280 | 4 | 2002–2015 |
| Hill Country Well Service | 53 | 280 | 4 | 2015–2026 |
| PICKENS DRILLING CO. | 4 | 205 | 4 | 2007–2014 |
| Lange Drilling Co | 3 | 305 | 4 | 2007–2026 |
| Aqua Drill | 3 | 300 | — | 2023 |
| McGuire WellService | 2 | 320 | — | 2014 |
| AQUA DOC WELL SERVICE | 1 | 320 | 7 | 2025 |
| McGuire Well Servce | 1 | 320 | — | 2014 |
| Walden Drilling Inc | 1 | 265 | — | 2012 |
| Pickens Drilling Co. & Well Service | 1 | 300 | 6 | 2009 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 110 | 88.7% | 280 |
| Stock | 14 | 11.3% | 300 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 24 | 300 | 210 |
| 2010s | 61 | 280 | 219 |
| 2020s | 39 | 280 | 180 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 265114 | 2011 | 400 | 328 | — | Stock |
| 630031 | 2022 | 380 | 260 | — | Domestic |
| 630028 | 2022 | 380 | 280 | 4 | Domestic |
| 497730 | 2018 | 380 | 301 | — | Domestic |
| 198792 | 2009 | 380 | 241 | — | Domestic |
| 630033 | 2022 | 360 | 250 | 2 | Domestic |
| 459501 | 2017 | 360 | 285 | — | Domestic |
| 712655 | 2025 | 340 | 248 | 3 | Domestic |
| 685520 | 2024 | 340 | 210 | 2 | Domestic |
| 564274 | 2020 | 340 | 270 | 5 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 56-17?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Kimble County, Menard County.