Texas well grid 57-12
A 7.5-minute quadrangle of the Texas state well grid, mostly in Llano County. 235 reports, median depth 120 ft.
235Reports
120 ftMedian depth
30 ftWater at
15 gpmMedian yield
What you will drill through in grid 57-12
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 175, Red Granite 38, Granite Gravel 35, Red Sandy Clay 26, Granite Gravel & Clay 15, Gray Granite 13 |
| 25–50 ft | Red Granite 15, Gray Granite 9, Black And Red Granite 8, Red And Grey Granite 5, Granite Gravel 4, Rd And Blk Meta 3 |
| 50–100 ft | Red Granite 17, Red & Black Metamorphic 3, Fractured Black Granite 1, Black Granite 2, Gray Granite 2, Gray Very Hard Granite 1 |
| 100–200 ft | Red Granite 4, Stop 2, Red & Black Metamorphic 2, Red Metamorphic 2, Red Granite Fractures 1, Black Granite W/Fine Quartz 1 |
| 200–300 ft | Red Sandstone 3, Heavily Fractured Pink Qtz Chunks 1, 20Gpm 1, Heavy Fracture Black/Grey Granite 1, 30Gpm 1, Fractured -Stop 35+Gpm 1 |
| 300–500 ft | Red Sandstone 3, Hickory Sand 2, Brown Sandstone 1, Granite 1, Gray Limestone W/ Red Sandsont Streaks 1, Gray Limestone 1 |
| 500–1000 ft | Red Sandstone 1, Gray Sandstone (Welge) 1, Dark Gray Sandstone W/Limestone Streaks (Lion Mt.) 1, Red Blue And Green Sandstone 1, Hickory Sand & Blue Sandstone 1, Blue & Green Sandstone 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Virdell Drilling Inc. | 90 | 120 | 15 | 2001–2019 |
| Walden Drilling Inc | 57 | 120 | 7 | 2012–2025 |
| Magill Drilling & Water Well Service, LLC | 51 | 125 | 8 | 2017–2024 |
| Highland Drilling Inc. | 16 | 360 | 20 | 2003–2011 |
| Bee Cave Drilling, Inc. | 9 | 120 | 20 | 2021 |
| BoreTek LLC | 3 | 180 | — | 2024–2026 |
| Apex Drilling, Inc. | 3 | 220 | 18 | 2014–2026 |
| brian Walden drilling | 3 | — | 50 | 2011 |
| Magill Drilling | 2 | 125 | — | 2015 |
| Texan Water | 1 | 360 | — | 2021 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 186 | 79.1% | 120 |
| Stock | 43 | 18.3% | 160 |
| Test Well | 4 | 1.7% | 80 |
| De-watering | 1 | 0.4% | 130 |
| Irrigation | 1 | 0.4% | 160 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 61 | 120 | 36 |
| 2010s | 100 | 120 | 30 |
| 2020s | 74 | 145 | 27 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 484518 | 2018 | 660 | 250 | 30 | Domestic |
| 212722 | 2010 | 600 | 392 | 20 | Domestic |
| 308570 | 2013 | 560 | 326 | 40 | Stock |
| 254209 | 2011 | 540 | 360 | 20 | Domestic |
| 172746 | 2009 | 540 | 385 | 20 | Domestic |
| 57988 | 2005 | 540 | 310 | 20 | Domestic |
| 501434 | 2019 | 485 | — | 11 | Domestic |
| 84012 | 2006 | 455 | 104 | 20 | Domestic |
| 59866 | 2005 | 440 | 264 | 15 | Domestic |
| 71373 | 2005 | 380 | 94 | 30 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 57-12?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Llano County.