Texas well grid 57-51
A 7.5-minute quadrangle of the Texas state well grid, mostly in Gillespie County and Kendall County. 284 reports, median depth 278 ft.
284Reports
278 ftMedian depth
86 ftWater at
35 gpmMedian yield
What you will drill through in grid 57-51
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Brown Topsoil 73, Topsoil 70, Brown Clay 31, Red Clay 22, Top Soil 18, Caliche 13 |
| 25–50 ft | Gray Shale & Clay 17, Gray Clay & Shale 8, Gray Clay/Shale 6, Sand 6, White Limestone 5, Gray Clay 5 |
| 50–100 ft | Gray Clay 7, Brown Limestone 8, Gray Limestone 7, Brown Sand 6, Tan Ls 4, Water 5 Gpm 4 |
| 100–200 ft | Gray Limestone 18, Water 10 Gpm 11, Gray Clay 8, Gray Shale & Clay 10, Brown Limestone 9, Gray Sand 8 |
| 200–300 ft | Gray Limestone 8, Gray Sand 6, Brown Limestone 6, Water 5 Gpm 7, Gray Shale 5, Water 10 Gpm 5 |
| 300–500 ft | Gray Limestone 10, Brown Limestone 8, Water 10 Gpm 5, Water 20 Gpm 4, Brown/Gray Shale 4, Gray Sand 4 |
| 500–1000 ft | Brown Limestone 5, Water 10 Gpm 4, Black Limestone 2, White, Brown & Gray Limestone 3, White Limestone 2, Gray/Brown/White Limestone 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| L & L Drilling Co. | 127 | 306 | 40 | 2001–2026 |
| Virdell Drilling Inc. | 56 | 178 | 30 | 2001–2018 |
| Walden Drilling Inc | 19 | 240 | 40 | 2011–2025 |
| Apex Drilling, Inc. | 11 | 160 | 60 | 2014–2026 |
| Texan Water | 11 | 400 | 83 | 2020–2026 |
| MAP Water Well Drilling LLC | 6 | 410 | 20 | 2017–2025 |
| Bee Cave Drilling, Inc. | 6 | 300 | 20 | 2009–2025 |
| Magill Drilling & Water Well Service, LLC | 5 | 525 | 40 | 2024–2025 |
| Legacy V Drilling LLC | 3 | 200 | 25 | 2026 |
| D K Drilling and Water Systems | 3 | 610 | 30 | 2024 |
| Spring Branch Water Well Service | 3 | 464 | 20 | 2015–2024 |
| Hydro Resources Mid Continent Inc. | 3 | 300 | 35 | 2016–2017 |
| TR Drilling | 2 | 420 | — | 2024 |
| NextGen Water Well Service | 2 | 340 | — | 2022 |
| T Bar Drilling | 2 | 350 | 450 | 2021 |
| Armadigger, Inc. | 2 | — | 50 | 2007 |
| Associated Drilling Inc | 1 | 170 | — | 2024 |
| Nomad Drilling | 1 | 360 | — | 2022 |
| American Water Well Services Inc. | 1 | 430 | 80 | 2022 |
| Edmonds Water Well Drilling | 1 | 120 | — | 2021 |
| Waterboyz, LLC | 1 | 210 | 100 | 2021 |
| Hill Country Water Well Drilling | 1 | 260 | 40 | 2020 |
| TR Drilling & Service LLC | 1 | 260 | — | 2020 |
| Sutliff Water Services LLC: dba Whisenant & Lyle Water Services | 1 | 290 | 10 | 2016 |
| Cool Water Resources | 1 | 120 | 80 | 2015 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 239 | 84.2% | 265 |
| Public Supply | 16 | 5.6% | 300 |
| Stock | 11 | 3.9% | 338 |
| Irrigation | 9 | 3.2% | 170 |
| Test Well | 3 | 1.1% | 400 |
| Other | 2 | 0.7% | 420 |
| Unknown | 2 | 0.7% | 60 |
| Closed-Loop Geothermal | 1 | 0.4% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 76 | 245 | 75 |
| 2010s | 109 | 258 | 78 |
| 2020s | 99 | 325 | 152 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 694550 | 2025 | 1,067 | 94 | 30 | Domestic |
| 703532 | 2025 | 905 | 60 | — | Domestic |
| 716188 | 2025 | 720 | 52 | 83 | Public Supply |
| 280556 | 2012 | 707 | 405 | 50 | Domestic |
| 259097 | 2011 | 707 | 321 | 15 | Domestic |
| 260590 | 2011 | 697 | 413 | — | Domestic |
| 685075 | 2024 | 690 | 490 | — | Domestic |
| 706700 | 2025 | 665 | 284 | 60 | Domestic |
| 690193 | 2025 | 665 | 450 | — | Domestic |
| 685082 | 2024 | 660 | 480 | 20 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 57-51?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Gillespie County, Kendall County.