Texas well grid 60-53
A 7.5-minute quadrangle of the Texas state well grid, mostly in Montgomery County and Harris County. 1,149 reports, median depth 195 ft.
1,149Reports
195 ftMedian depth
75 ftWater at
50 gpmMedian yield
What you will drill through in grid 60-53
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 435, Sand 220, Sandy Clay 62, Topsoil 53, No Recovery 24, Top Soil 51 |
| 25–50 ft | Sand 189, Clay 128, Gravel 36, Lite Gray Coarse Sand 30, Sand & Gravel 19, Sand, Gravel 15 |
| 50–100 ft | Clay 285, Sand 206, Gravel 23, Sand, Clay 25, Rock 16, Clay, Sand 14 |
| 100–200 ft | Sand 406, Clay 378, Rock 70, Clay, Sand 36, Sand, Clay 33, Shale 20 |
| 200–300 ft | Sand 279, Clay 167, Rock 72, Shale 15, Sand & Rock 14, Sand, Clay 12 |
| 300–500 ft | Sand 69, Clay 33, Rock 12, Shale 5, Sandstone 2, Sand/Clay 3 |
| 500–1000 ft | Sand 21, Clay 13, Shale 3, Sand/Clay 4, Clay/Sand 3, Clay W/Little Sand 2 |
| 1000–5000 ft | Sand 13, Clay 12, Sand/Clay 5, Shale 2, Clay (Dark Gray) 1, Clay/Sand 4 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 560 | 48.7% | 230 |
| Monitor | 327 | 28.5% | 35 |
| Injection | 81 | 7.0% | 43 |
| Public Supply | 47 | 4.1% | 800 |
| Other | 40 | 3.5% | 38 |
| Irrigation | 37 | 3.2% | 312 |
| Industrial | 20 | 1.7% | 299 |
| Test Well | 16 | 1.4% | 26 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1970s | 1 | 809 | 90 |
| 1980s | 2 | 1,800 | 78 |
| 2000s | 433 | 217 | 77 |
| 2010s | 456 | 150 | 80 |
| 2020s | 257 | 200 | 65 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 219692 | 2010 | 2,500 | 333 | 2,023 | Public Supply |
| 93647 | 2005 | 1,860 | 370 | 1,300 | Public Supply |
| 227738 | 2010 | 1,825 | 361 | 1,829 | Public Supply |
| 35415 | 2003 | 1,820 | 204 | 1,400 | Public Supply |
| 690012 | 2025 | 1,800 | 366 | 1,208 | Public Supply |
| 622967 | 1981 | 1,800 | 78 | 1,230 | Public Supply |
| 440098 | 2016 | 1,800 | 317 | 2,014 | Public Supply |
| 208124 | 2010 | 1,800 | 278 | 2,023 | Public Supply |
| 135116 | 2008 | 1,750 | 264 | 1,511 | Public Supply |
| 150398 | 2008 | 1,735 | 248 | 2,023 | Public Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 60-53?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Montgomery County, Harris County.