Texas well grid 65-40
A 7.5-minute quadrangle of the Texas state well grid, mostly in Galveston County and Harris County. 1,202 reports, median depth 395 ft.
1,202Reports
395 ftMedian depth
90 ftWater at
60 gpmMedian yield
What you will drill through in grid 65-40
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 668, Sand 200, Soil 126, Top Soil 110, Topsoil 86, Silty Clay 19 |
| 25–50 ft | Clay 255, Sand 151, Clay & Shale 12, Clay Tan 9, Clay-Red 8, Red Clay 7 |
| 50–100 ft | Sand 478, Clay 136, Clay & Shale 20, Sand Tan 14, Sand .005 12, Clay And Shale 11 |
| 100–200 ft | Clay 400, Sand 356, Clay & Shale 54, Clay And Shale 51, Red Clay 16, Clay-Gray 16 |
| 200–300 ft | Clay 73, Sand 61, Clay & Shale 8, Clay And Shale 7, Gray Clay 4, Clay Grey 3 |
| 300–500 ft | Sand 364, Clay 132, Clay & Shale 25, Shell 22, Clay And Shale 13, Sand .006 13 |
| 500–1000 ft | Sand 114, Clay 31, Sand .006 9, Sand-Tan-Fine Sand-Tan-.006-.008 4, Sand-Gray-.006-.008 4, Clay And Shale 4 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 827 | 68.8% | 435 |
| Monitor | 228 | 19.0% | 25 |
| Environmental Soil Boring | 84 | 7.0% | 10 |
| Other | 18 | 1.5% | 25 |
| Test Well | 13 | 1.1% | 20 |
| Public Supply | 12 | 1.0% | 668 |
| Industrial | 8 | 0.7% | 580 |
| Irrigation | 5 | 0.4% | 465 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 457 | 405 | 88 |
| 2010s | 449 | 404 | 91 |
| 2020s | 296 | 125 | 70 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 89462 | 2006 | 3,703 | 86 | 85 | Domestic |
| 268912 | 2011 | 1,024 | 88 | 76 | Test Well |
| 427654 | 2016 | 925 | 106 | 410 | Public Supply |
| 387108 | 2015 | 800 | 123 | 1,511 | Public Supply |
| 268920 | 2011 | 780 | 93 | 900 | Public Supply |
| 190754 | 2006 | 780 | 70 | — | Domestic |
| 171697 | 2008 | 773 | 85 | 20 | Domestic |
| 567372 | 2021 | 760 | 90 | 35 | Domestic |
| 564359 | 2021 | 760 | 90 | 35 | Domestic |
| 163076 | 2007 | 760 | 71 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 65-40?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Galveston County, Harris County, Wharton County, Brazoria County.