Texas well grid 64-03
A 7.5-minute quadrangle of the Texas state well grid, mostly in Liberty County and Chambers County. 277 reports, median depth 80 ft.
277Reports
80 ftMedian depth
25 ftWater at
40 gpmMedian yield
What you will drill through in grid 64-03
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 135, Sand 72, Brown Clay 36, Silty Clay 16, Sandy Clay 10, Tan Clayey Sand 10 |
| 25–50 ft | Clay 46, Sand 33, Sandy Clay 11, Clayey Sand 6, No Recovery 3, Silty Brown Clay 5 |
| 50–100 ft | Sand 42, Clay 24, Tan Sand 3, Fine Sand 2, Red Clay 2, Blue Clay 2 |
| 100–200 ft | Sand 48, Clay 36, Fine Sand 2, Blue Clay 2, Clay Sand Clay Sand 1, Tan Sand (.005-.006) 1 |
| 200–300 ft | Sand 47, Clay 30, Fine Sand 2, Gray Sand (.006-.008) 1, Sand .006 .008 1, Sand/Clay Streaks 1 |
| 300–500 ft | Sand 37, Clay 15, Fine Sand 1, Blue Clay 1, Sandy Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 128 | 46.2% | 30 |
| Domestic | 110 | 39.7% | 220 |
| Rig Supply | 19 | 6.9% | 175 |
| Stock | 9 | 3.2% | 88 |
| Industrial | 7 | 2.5% | 370 |
| Irrigation | 3 | 1.1% | 40 |
| Public Supply | 1 | 0.4% | 265 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 149 | 80 | 27 |
| 2010s | 94 | 85 | 25 |
| 2020s | 34 | 69 | 21 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 207168 | 2009 | 520 | 51 | 100 | Domestic |
| 277144 | 2011 | 515 | 62 | 1,041 | Stock |
| 207194 | 2009 | 510 | 41 | 35 | Domestic |
| 2695 | 2001 | 497 | 56 | 1,000 | Irrigation |
| 275287 | 2011 | 475 | — | — | Monitor |
| 68159 | 2004 | 475 | 65 | — | Rig Supply |
| 56570 | 2003 | 475 | 65 | — | Rig Supply |
| 552383 | 2020 | 463 | 46 | — | Domestic |
| 326962 | 2011 | 463 | 49 | 35 | Domestic |
| 326762 | 2010 | 460 | 43 | 95 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 64-03?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Liberty County, Chambers County, Harris County.