Roddy Qualls Environmental Drilling
5,046 well reports on file across 118 Texas counties, from 2013 to 2023. Median depth 20 ft.
5,046Reports
118Counties
20 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 1,263 | 25.0% | 20 |
| Tarrant County | 1,033 | 20.5% | 19 |
| Denton County | 266 | 5.3% | 20 |
| Collin County | 209 | 4.1% | 20 |
| Wichita County | 161 | 3.2% | 20 |
| Bexar County | 116 | 2.3% | 10 |
| Harris County | 98 | 1.9% | 15 |
| Grayson County | 92 | 1.8% | 15 |
| Smith County | 88 | 1.7% | 20 |
| Travis County | 77 | 1.5% | 25 |
| Parker County | 75 | 1.5% | 20 |
| Ector County | 70 | 1.4% | 15 |
| McLennan County | 67 | 1.3% | 21 |
| San Patricio County | 58 | 1.1% | 15 |
| Cooke County | 57 | 1.1% | 20 |
| Hidalgo County | 56 | 1.1% | 25 |
| Ellis County | 54 | 1.1% | 20 |
| Nueces County | 54 | 1.1% | 20 |
| Johnson County | 46 | 0.9% | 19 |
| Lubbock County | 46 | 0.9% | 25 |
| Gregg County | 43 | 0.9% | 15 |
| Navarro County | 37 | 0.7% | 24 |
| Brown County | 34 | 0.7% | 24 |
| Midland County | 34 | 0.7% | 20 |
| Montgomery County | 34 | 0.7% | 20 |
| Kaufman County | 33 | 0.7% | 25 |
| Freestone County | 33 | 0.7% | 10 |
| Jefferson County | 31 | 0.6% | 25 |
| Fannin County | 29 | 0.6% | 35 |
| Palo Pinto County | 25 | 0.5% | 18 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 2,337 | 46.3% | 23 |
| Environmental Soil Boring | 1,654 | 32.8% | 14 |
| Test Well | 959 | 19.0% | 20 |
| Other | 65 | 1.3% | 8 |
| Injection | 21 | 0.4% | 20 |
| Extraction | 9 | 0.2% | 25 |
| Industrial | 1 | 0.0% | 20 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 2,023 | 20 | 37 |
| 2020s | 3,023 | 20 | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 553216 | 2020 | 3,525 | — | — | Monitor |
| 659688 | 2023 | 3,035 | — | — | Monitor |
| 539560 | 2019 | 1,015 | — | — | Monitor |
| 644075 | 2023 | 275 | — | — | Test Well |
| 504442 | 2018 | 120 | — | — | Environmental Soil Boring |
| 641124 | 2023 | 105 | — | — | Monitor |
| 590752 | 2021 | 100 | — | — | Environmental Soil Boring |
| 580483 | 2021 | 95 | — | — | Environmental Soil Boring |
| 611038 | 2022 | 90 | — | — | Monitor |
| 602276 | 2022 | 72 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.