Texas well grid 68-01
A 7.5-minute quadrangle of the Texas state well grid, mostly in Kerr County and Kendall County. 322 reports, median depth 420 ft.
322Reports
420 ftMedian depth
240 ftWater at
20 gpmMedian yield
What you will drill through in grid 68-01
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 106, Caliche 62, Gravel 20, White Rock 12, Yellow Rock 10, Surface Rock 12 |
| 25–50 ft | Blue Shale 12, Gray Lime 7, Grey Rock 6, Grey Rock & Clay 6, Grey Rock And Clay 4, Gravel 4 |
| 50–100 ft | Grey Rock 8, Grey Rock & Clay 8, Gray Lime 8, Grey Shale 6, Gray Rock 5, Gray Shale 5 |
| 100–200 ft | Gray Lime 14, Blue Shale 12, Grey Rock 8, Tan Lime 10, Grey Rock & Clay 9, Light Gray Lime 6 |
| 200–300 ft | Grey Rock 8, Gray Sand 7, Tan Lime 5, Blue Shale 5, Gray Sandstone 4, Pale Green Rock 4 |
| 300–500 ft | Grey Rock 8, Dark Grey Rock 8, Grey Rock & Shale 7, Grey Rock & Clay 6, Pale Green Rock 7, Green Rock 6 |
| 500–1000 ft | Grey Rock & Shale 6, Grey Limestone 4, Tan Sand 5, Soft Grey Rock 1, Gray Sandstone 3, Medium Hard Grey Rock 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 255 | 79.2% | 440 |
| Environmental Soil Boring | 30 | 9.3% | 9 |
| Stock | 14 | 4.3% | 443 |
| Monitor | 8 | 2.5% | 37 |
| Public Supply | 7 | 2.2% | 420 |
| Other | 3 | 0.9% | 625 |
| Irrigation | 2 | 0.6% | 560 |
| Test Well | 2 | 0.6% | 360 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 94 | 400 | 240 |
| 2010s | 125 | 420 | 255 |
| 2020s | 103 | 438 | 221 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 382320 | 2014 | 1,010 | — | 25 | Domestic |
| 576934 | 2021 | 950 | 474 | — | Stock |
| 576933 | 2021 | 950 | — | — | Stock |
| 478719 | 2018 | 920 | 380 | — | Domestic |
| 235201 | 2010 | 920 | 672 | 15 | Domestic |
| 725889 | 2026 | 910 | 645 | — | Domestic |
| 473249 | 2018 | 900 | 665 | — | Domestic |
| 414356 | 2016 | 900 | 665 | — | Domestic |
| 654658 | 2023 | 895 | 632 | — | Domestic |
| 301341 | 2012 | 890 | 590 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-01?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Kerr County, Kendall County, Frio County, Hays County, Comal County.