Texas well grid 68-18
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bandera County and Kendall County. 482 reports, median depth 780 ft.
482Reports
780 ftMedian depth
414 ftWater at
20 gpmMedian yield
What you will drill through in grid 68-18
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 54, Caliche 44, Yellow Limestone 42, White Rock 27, Tan Limestone 28, Tan Lime 12 |
| 25–50 ft | Grey Shale 19, Grey Limestone & Shale 9, Grey Limestone 8, Grey Rock & Shale 8, No Returns 7, Tan Rock 5 |
| 50–100 ft | Grey Limestone 15, No Returns 15, Grey Shale 12, Yellow Limestone 12, Tan Limestone 10, Grey Limestone And Shale 10 |
| 100–200 ft | Gray Limestone 21, Grey Limestone & Shale 17, Grey Limestone 16, Tan Limestone 15, Grey Rock 7, Grey Shale 6 |
| 200–300 ft | Grey Limestone 23, Gray Limestone 14, Gyp 9, Tan Limestone 9, Grey Limestone & Gyp 8, No Returns 6 |
| 300–500 ft | Grey Limestone 50, Gray Limestone 22, Tan Limestone 21, Grey Limestone And Gypsum 17, Gyp 15, Grey & Tan Limestone 13 |
| 500–1000 ft | Grey Limestone 36, Bexar Shale 32, Gray Lime 18, Tan Lime 12, Grey Shale 24, Grey Rock & Shale 17 |
| 1000–5000 ft | Gray Limestone 2, Blue Shale 1, Grey Clay 1, Med./Dark Grey Rock, Shale Layers 1, Tan Limestone 1, Hard Tan & Black Limestone 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 440 | 91.3% | 790 |
| Environmental Soil Boring | 12 | 2.5% | 25 |
| Monitor | 10 | 2.1% | 25 |
| Stock | 9 | 1.9% | 710 |
| Test Well | 6 | 1.2% | 1,020 |
| Public Supply | 4 | 0.8% | 1,020 |
| Closed-Loop Geothermal | 1 | 0.2% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 147 | 780 | 515 |
| 2010s | 146 | 790 | 360 |
| 2020s | 189 | 780 | 403 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 401059 | 2015 | 1,150 | 366 | 20 | Test Well |
| 86534 | 2006 | 1,100 | 295 | 30 | Domestic |
| 392018 | 2015 | 1,090 | 488 | 10 | Test Well |
| 54476 | 2005 | 1,060 | 700 | — | Domestic |
| 604231 | 2022 | 1,020 | 685 | — | Domestic |
| 535654 | 2020 | 1,020 | 500 | — | Domestic |
| 391769 | 2015 | 1,020 | 450 | 50 | Test Well |
| 177951 | 2006 | 1,020 | 408 | 800 | Public Supply |
| 601061 | 2021 | 1,015 | 261 | 5 | Domestic |
| 602092 | 2021 | 1,010 | 632 | 5 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-18?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bandera County, Kendall County, Medina County, Bexar County, Travis County.