Texas well grid 11-01
A 7.5-minute quadrangle of the Texas state well grid, mostly in Randall County and Rains County. 478 reports, median depth 150 ft.
478Reports
150 ftMedian depth
98 ftWater at
17 gpmMedian yield
What you will drill through in grid 11-01
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 161, Caliche 135, Topsoil 124, Brown Sandy Clay 67, Sand 22, Caliche & Caliche Rock 22 |
| 25–50 ft | Red Clay 18, Sand 17, Brown Sandy Clay 14, Light Brown Sand With S/S 14, Sand & Sandstone 9, Brown Clay 9 |
| 50–100 ft | Red Clay 124, Sand 23, Red & Blue Clay 20, Brown Sandy Clay 16, Sand & Sandstone 14, Light Brown Sand W/S/S 11 |
| 100–200 ft | Red Clay 119, Blue Clay 21, Red & Blue Clay 16, Dark Red Clay 13, Red And Blue Clay 8, Brown Clay 7 |
| 200–300 ft | Red Clay 26, Dark Red Clay 13, Red & Blue Clay 7, Dark Red Clay With Shale 6, Blue Clay 6, Red And Blue Clay 4 |
| 300–500 ft | Red Clay 51, Sand 17, Red And Blue Clay 14, Dark Red Clay 9, Red Clay W/ Some Sand 10, Blue Clay With Blue Cemented Rock 7 |
| 500–1000 ft | Red Clay 29, Red Clay Solid 5, Dark Red Clay 4, Sand W/ Some Clay 3, Sand & Some Clay 3, Red Shale 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| CURRIE DRILLING CO.,INC. | 150 | 145 | 20 | 2003–2026 |
| K-Ran Drilling | 141 | 174 | 18 | 2003–2026 |
| ETTER WATER WELL LLC | 23 | 153 | 20 | 2015–2023 |
| Peterson Drilling & Testing, Inc. | 21 | 48 | — | 2003–2025 |
| 4-M Drilling | 15 | 220 | 10 | 2015–2025 |
| 4-M Water Well Service | 12 | 480 | 10 | 2007–2014 |
| B & B CONSTRUCTION CO. | 10 | 55 | — | 2003–2006 |
| T&T Drilling | 10 | 50 | — | 2004 |
| White Drilling Company, Inc. | 9 | 40 | — | 2004–2006 |
| Hydro Resources Mid Continent Inc. | 8 | 520 | — | 2016–2017 |
| Aark Drilling | 8 | 120 | 15 | 2004–2007 |
| Mhc x-ploration corp | 8 | 170 | — | 2004 |
| Turn Key Drilling | 8 | 300 | 18 | 2003–2005 |
| 3T Drilling, Inc. | 7 | 495 | 20 | 2021–2024 |
| Howell Drilling Services, LLC | 6 | 100 | 15 | 2024–2025 |
| Talon Drilling, LP | 6 | 79 | — | 2004–2009 |
| Trident Pump | 4 | 150 | — | 2021–2024 |
| Savage Excavation | 3 | 35 | — | 2025 |
| Hoyt Wheeler | 3 | 535 | — | 2021–2023 |
| dba Universal Drilling Services | 3 | 42 | — | 2002 |
| DRILL PRO WATER WELL DRILLING | 2 | 527 | — | 2024 |
| DB&E Co LTD | 2 | 610 | — | 2021–2022 |
| Burkett Drilling | 2 | 800 | — | 2020–2021 |
| 4M Water Well Service LLC | 2 | 600 | 15 | 2013 |
| Harrison & Cooper, Inc. | 2 | 34 | — | 2005 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 364 | 76.2% | 165 |
| Monitor | 57 | 11.9% | 50 |
| Test Well | 24 | 5.0% | 220 |
| Public Supply | 8 | 1.7% | 527 |
| Stock | 8 | 1.7% | 475 |
| De-watering | 8 | 1.7% | 45 |
| Environmental Soil Boring | 5 | 1.0% | 25 |
| Irrigation | 4 | 0.8% | 410 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 150 | 100 | 70 |
| 2010s | 195 | 165 | 75 |
| 2020s | 133 | 184 | 150 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 556621 | 2020 | 800 | — | — | Test Well |
| 423913 | 2016 | 620 | 274 | — | Test Well |
| 592158 | 2021 | 610 | 438 | — | Public Supply |
| 496141 | 2018 | 610 | 390 | — | Domestic |
| 432257 | 2016 | 610 | 510 | — | Domestic |
| 587596 | 2021 | 608 | 340 | — | Public Supply |
| 599126 | 2022 | 605 | 260 | — | Domestic |
| 526560 | 2019 | 600 | 440 | — | Domestic |
| 503357 | 2018 | 600 | 280 | 10 | Domestic |
| 486597 | 2018 | 600 | 180 | 14 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 11-01?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Randall County, Rains County.