Texas well grid 69-22
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bandera County. 114 reports, median depth 620 ft.
114Reports
620 ftMedian depth
285 ftWater at
20 gpmMedian yield
What you will drill through in grid 69-22
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 26, Black Dirt 17, Gravel 16, Tan Limestone 10, Yellow Limestone 12, Gray Shale 8 |
| 25–50 ft | Gray Shale 8, Grey Shale 5, Grey Limestone 5, Grey Limestone & Shale 4, Gray Limestone 3, Gray Lime 3 |
| 50–100 ft | Gray Shale 7, Grey Limestone 5, Grey Limestone & Gyp 4, Anhydrite 3, Grey Limestone & Shale 3, Tan Shale 3 |
| 100–200 ft | Grey Limestone 11, Tan Limestone 8, Grey Limestone & Gyp 8, Gray Limestone 6, Gyp 6, Grey & Tan Limestone 6 |
| 200–300 ft | Grey Limestone 9, Tan Lime 6, Gray Lime 5, Tan Limestone 4, Grey Limestone & Gyp 4, Dark Grey Limestone 4 |
| 300–500 ft | Tan Limestone 14, Grey Limestone 10, Grey & Tan Limestone 7, Tan Lime 6, Spotted Gray Limestone 5, White Limestone 5 |
| 500–1000 ft | Gray Lime 4, Tan & Grey Limestone 5, Dark Grey Limestone 6, Light Green & Cream Limestone 5, Grey Limestone 4, Gray Limestone 4 |
| 1000–5000 ft | Red And Yellow Clay 1, Gray Shale 1, Gray, Tan & Red Lime 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Utopia Sales & Service, Inc. | 37 | 668 | 20 | 2004–2026 |
| Aquatech Drilling, Inc. | 23 | 640 | 25 | 2006–2018 |
| Armadigger, Inc. | 17 | 600 | 15 | 2003–2009 |
| Utopia sales & Services Inc | 9 | 551 | 25 | 2017–2021 |
| Pipe Creek Water Well, Inc. | 7 | 500 | 15 | 2005–2011 |
| Waterboyz, LLC | 5 | 680 | 30 | 2020–2026 |
| American Water Well Services Inc. | 3 | 700 | 40 | 2023–2025 |
| D K Drilling and Water Systems | 2 | 510 | 30 | 2022–2023 |
| BUDDY'S SEPTIC & WATER WELL SVC LLC | 2 | 830 | 20 | 2020–2021 |
| Tejas Water Well LLC. | 2 | 830 | 12 | 2012–2014 |
| H.W. Schwope and Sons, Inc. | 2 | 861 | — | 2003 |
| Buddy Water Well Service | 1 | 630 | 50 | 2017 |
| Sides Drilling | 1 | 600 | 10 | 2006 |
| Randy Roberts | 1 | 460 | 10 | 2006 |
| Puddle Jumper Well Company | 1 | 460 | 10 | 2004 |
| JERRY EDMONDS DRILLING | 1 | 985 | 70 | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 90 | 78.9% | 620 |
| Stock | 19 | 16.7% | 648 |
| Irrigation | 3 | 2.6% | 985 |
| Other | 1 | 0.9% | 760 |
| Monitor | 1 | 0.9% | 460 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 46 | 580 | 260 |
| 2010s | 46 | 668 | 287 |
| 2020s | 22 | 670 | 340 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 714194 | 2026 | 1,047 | 530 | — | Domestic |
| 237318 | 2010 | 1,037 | 553 | 35 | Stock |
| 30609 | 2003 | 985 | 295 | 70 | Irrigation |
| 353549 | 2013 | 948 | 155 | 15 | Domestic |
| 267808 | 2011 | 948 | 274 | 30 | Domestic |
| 354247 | 2014 | 940 | 464 | 30 | Domestic |
| 351584 | 2013 | 940 | 391 | — | Domestic |
| 106300 | 2003 | 861 | 389 | — | Domestic |
| 85015 | 2003 | 861 | 389 | — | Domestic |
| 488609 | 2018 | 860 | 470 | 20 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 69-22?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bandera County.