Texas well grid 76-21
A 7.5-minute quadrangle of the Texas state well grid, mostly in Maverick County. 262 reports, median depth 10 ft.
262Reports
10 ftMedian depth
20 ftWater at
8 gpmMedian yield
What you will drill through in grid 76-21
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Tan Clay 38, Very Silty Clay Non Uniform Non Plastic Loose Dry Light Brow 28, Surface 14, Silty Tanish Clay 8, (Cl) Silty Sandy Clay, Tan To Brownish Yellow, Trace Fine Gr 7, Silty Sand Tan With Clay 7 |
| 25–50 ft | Blue Shale 4, Gray Shale 2, Grn Clay 1, Dark Gray Shale 1, No Recovery 28'-34' 1, (Cl) Clay, Gray With Light Brown And Orange Mottling, Soft T 1 |
| 50–100 ft | Shale/Clay 3, Blue Shale 2, Brown Shale 1, Lght Gray Shale 1, Dark Gray Shale 1, Sandy Shale,Clays 1 |
| 100–200 ft | Gray Sand 4, Sand/Shale 3, Blue Shale 3, Brown Clay 2, Dark Gray Shale 2, Sandy Shale 1 |
| 200–300 ft | Grn Clay 1, Brown Clay W/ Tan Sand Stingers Td 1, Blue Shale 1 |
| 300–500 ft | Sandy Shale 1, Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 204 | 6 | — | 2006–2025 |
| Vortex Drilling Partners, LP | 10 | 20 | — | 2020 |
| ALPHA & OMEGA DRILLING SERVICES, INC. | 8 | 30 | — | 2014 |
| Envirotech Drilling Services LLC | 7 | 30 | — | 2024–2025 |
| Wel-Mat Drilling LLP | 5 | — | — | 2014 |
| SHEPHERD DRILLING | 5 | 180 | 9 | 2003–2005 |
| Ivy Water Well Drilling, Inc. | 4 | 160 | 5 | 2018–2020 |
| Dennis Drilling Company | 3 | 260 | — | 2022 |
| WEST Drilling | 3 | 30 | — | 2020 |
| I&I Pump Service | 3 | 200 | 4 | 2013 |
| Mathers Environmental Drilling Inc. | 3 | 20 | — | 2009 |
| 4H Drilling Company | 2 | 260 | 10 | 2024 |
| I&I PumpService | 2 | 220 | — | 2013 |
| Cross Country Drilling | 1 | 180 | 2 | 2026 |
| Austin Geo-Logic | 1 | 40 | — | 2017 |
| Cruz Drilling | 1 | 380 | 2 | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 193 | 73.7% | 6 |
| Monitor | 43 | 16.4% | 30 |
| Stock | 11 | 4.2% | 200 |
| Domestic | 10 | 3.8% | 200 |
| Other | 5 | 1.9% | 30 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 120 | 10 | 50 |
| 2010s | 111 | 5 | 12 |
| 2020s | 31 | 30 | 32 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 343151 | 2013 | 600 | 24 | — | Stock |
| 234709 | 2010 | 380 | 60 | 2 | Stock |
| 613268 | 2022 | 280 | 100 | — | Domestic |
| 682358 | 2024 | 260 | 15 | 10 | Domestic |
| 613260 | 2022 | 260 | — | — | Domestic |
| 52652 | 2003 | 240 | 90 | 5 | Domestic |
| 487431 | 2018 | 220 | 25 | 3 | Stock |
| 318377 | 2013 | 220 | — | — | Stock |
| 606726 | 2022 | 200 | 32 | — | Domestic |
| 343149 | 2013 | 200 | — | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 76-21?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Maverick County.