Vortex Drilling Partners, LP
6,143 well reports on file across 86 Texas counties, from 1998 to 2023. Median depth 20 ft.
6,143Reports
86Counties
20 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Bexar County | 2,727 | 44.4% | 15 |
| Travis County | 625 | 10.2% | 20 |
| Kleberg County | 304 | 4.9% | 30 |
| Nueces County | 186 | 3.0% | 20 |
| Webb County | 158 | 2.6% | 20 |
| Guadalupe County | 138 | 2.2% | 15 |
| Bell County | 136 | 2.2% | 3 |
| Atascosa County | 127 | 2.1% | 28 |
| Hidalgo County | 124 | 2.0% | 20 |
| Comal County | 115 | 1.9% | 15 |
| Harris County | 110 | 1.8% | 20 |
| Calhoun County | 109 | 1.8% | 15 |
| Cameron County | 89 | 1.4% | 20 |
| El Paso County | 82 | 1.3% | 5 |
| San Patricio County | 76 | 1.2% | 15 |
| Williamson County | 56 | 0.9% | 22 |
| Hays County | 54 | 0.9% | 20 |
| Victoria County | 50 | 0.8% | 20 |
| Karnes County | 47 | 0.8% | 15 |
| Brooks County | 41 | 0.7% | 22 |
| Jim Wells County | 34 | 0.6% | 25 |
| Martin County | 34 | 0.6% | 24 |
| Starr County | 33 | 0.5% | 15 |
| Caldwell County | 31 | 0.5% | 16 |
| Cherokee County | 31 | 0.5% | 20 |
| Kerr County | 30 | 0.5% | 20 |
| Jackson County | 29 | 0.5% | 30 |
| Uvalde County | 25 | 0.4% | 10 |
| Val Verde County | 23 | 0.4% | 20 |
| Brazos County | 23 | 0.4% | 30 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 4,307 | 70.1% | 15 |
| Monitor | 1,744 | 28.4% | 25 |
| Other | 92 | 1.5% | 10 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 201 | 143 |
| 2010s | 1,500 | 20 | 15 |
| 2020s | 4,642 | 20 | 17 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 605007 | 1998 | 201 | 143 | — | Monitor |
| 659533 | 2023 | 140 | 114 | — | Monitor |
| 561050 | 2020 | 133 | 133 | — | Monitor |
| 659303 | 2023 | 120 | 101 | — | Monitor |
| 550859 | 2020 | 120 | — | — | Environmental Soil Boring |
| 551239 | 2020 | 118 | 8 | — | Monitor |
| 516128 | 2019 | 115 | — | — | Monitor |
| 513465 | 2019 | 110 | 27 | — | Environmental Soil Boring |
| 637759 | 2023 | 105 | 101 | — | Monitor |
| 591434 | 2021 | 105 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.
Firms with a comparable number of reports
- Envirotech Drilling Services LLC
- Hydro Resources Mid Continent Inc.
- Sunbelt Industrial Services
- MagnaCore Drilling & Environmental Services
- Wheeler Drilling
- WEST Drilling
- Mathers Environmental Drilling Inc.
- K-Ran Drilling
- Environmental Logistics Company, LLC
- Vanguard Well Resources, LLC
- Roddy Qualls Environmental Drilling