Texas well grid 77-26
A 7.5-minute quadrangle of the Texas state well grid, mostly in Dimmit County and Webb County. 219 reports, median depth 420 ft.
219Reports
420 ftMedian depth
244 ftWater at
40 gpmMedian yield
What you will drill through in grid 77-26
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface 49, Topsoil 28, Reddish/Brown Clay 23, Lt Gray/Brown Clay 23, Drk Gray Clay 23, Lt Gray Clay 23 |
| 25–50 ft | Gray Sand 4, Shale 4, Sandy Shale 2, Sand Stone 2, Sand/Shale 2, Sandy Shale,Clays 2 |
| 50–100 ft | Shale 5, Blue Shale 3, Sandy Shale 3, White Sand 2, Sand 2, Gray Sandy Shale 1 |
| 100–200 ft | Sand 19, Shale 11, Gray Sand 7, Sand And Shale 6, Shale/Sand 6, White Sand 5 |
| 200–300 ft | Sand (Carrizo) 9, Shale 9, Sand 7, Sandy Shale 7, Carrizo Sand 4, Gray Sand 4 |
| 300–500 ft | Sand 14, Shale 10, Carrizo Sand 9, Sand (Carrizo) 8, Gray Sand 5, Sand And Shale 4 |
| 500–1000 ft | Carrizo Sand 6, Shale 5, Sand 4, Sand (Carrizo) 3, Blue Shale 2, Sand & Shale 2 |
| 1000–5000 ft | Sand, Shale Layers 1, Carrizo Sand 1, Sandy Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 91 | 10 | — | 2006–2014 |
| Dennis Drilling Company | 41 | 535 | 75 | 2003–2023 |
| I&I Pump Service | 26 | 440 | 50 | 2010–2016 |
| Ivy Water Well Drilling, Inc. | 13 | 460 | 40 | 2018–2021 |
| Cruz Drilling | 7 | 340 | 30 | 2003–2011 |
| I&I PumpService | 6 | 480 | 45 | 2009–2011 |
| SHEPHERD DRILLING | 4 | 400 | 25 | 2012–2026 |
| Alpine Field Services | 4 | — | — | 2012 |
| Davenport Drilling & Pump Service | 4 | 600 | 32 | 2008–2009 |
| BULLS EYE SERVICES LLC | 3 | 605 | 25 | 2022–2025 |
| Wilson Drilling and Pump Company | 3 | 440 | 700 | 2009–2012 |
| Burleson Services, Inc. | 3 | 899 | 320 | 2010–2011 |
| McKinley Drilling | 2 | 1,180 | 1,200 | 2011–2012 |
| I2I Pump Service | 2 | 640 | 120 | 2009 |
| dba Universal Drilling Services | 2 | 20 | — | 2003 |
| sotex water well service | 1 | 460 | 20 | 2025 |
| Hurst H2O Well Service,LLC | 1 | 560 | 35 | 2025 |
| McCarty Drilling, LLC | 1 | 430 | 40 | 2025 |
| Chaffin Water Well Service | 1 | 536 | 400 | 2022 |
| Water Well Services, Inc. | 1 | 1,082 | 1,200 | 2015 |
| Bull's Eye Services, LLC | 1 | 1,009 | 350 | 2013 |
| Thomas Moy and Sons Water Well Drilling Inc. | 1 | 692 | — | 2010 |
| Thomas Moy ansd Sons Waterwell Drilling inc | 1 | 666 | — | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 85 | 38.8% | 460 |
| Monitor | 54 | 24.7% | 18 |
| Environmental Soil Boring | 43 | 19.6% | 10 |
| Stock | 12 | 5.5% | 400 |
| Industrial | 8 | 3.7% | 480 |
| Rig Supply | 8 | 3.7% | 692 |
| Irrigation | 6 | 2.7% | 1,028 |
| Public Supply | 3 | 1.4% | 580 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 80 | 18 | 240 |
| 2010s | 114 | 440 | 233 |
| 2020s | 25 | 460 | 260 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 312182 | 2012 | 1,180 | 350 | 1,200 | Irrigation |
| 391166 | 2015 | 1,082 | 375 | 1,200 | Irrigation |
| 265923 | 2011 | 1,028 | 360 | 1,000 | Irrigation |
| 379542 | 2014 | 1,018 | 377 | — | Domestic |
| 312160 | 2013 | 1,009 | — | 350 | Rig Supply |
| 243923 | 2011 | 997 | 271 | — | Domestic |
| 176062 | 2008 | 980 | 274 | 35 | Domestic |
| 215517 | 2008 | 907 | 350 | — | Domestic |
| 330035 | 2012 | 900 | 360 | 100 | Irrigation |
| 222769 | 2010 | 899 | 230 | 375 | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 77-26?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Dimmit County, Webb County.