Texas well grid 44-54
A 7.5-minute quadrangle of the Texas state well grid, mostly in Reagan County and Irion County. 221 reports, median depth 660 ft.
221Reports
660 ftMedian depth
422 ftWater at
55 gpmMedian yield
What you will drill through in grid 44-54
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 91, Top Soil 80, Topsoil 66, Limestone 29, Dirt 24, Limstone/Caliche 17 |
| 25–50 ft | White Limestone 14, Limestone 12, Grey Limestone 2, Limestone (Grey) 2, Caliche 1, Limestone + Lime Stringerrs 1 |
| 50–100 ft | Gray Limestone 24, Limestone 16, Grey Limestone 15, Yellow Limestone 12, Limestone (Grey) 4, Blue Limestone 4 |
| 100–200 ft | Gray Limestone 30, Limestone 18, Graylime 6, Brown Limestone 5, Blue Limestone 4, White Limestone 2 |
| 200–300 ft | Gray Limestone 6, Graylime 6, Limestone (Grey) 4, Limestone (White) 3, Limestone 3, Sandstone 3 |
| 300–500 ft | Sandstone 36, Gray Limestone 15, Sand 16, Limestone (Grey) 6, Brown Sandrock 9, Redbed 10 |
| 500–1000 ft | Redbed 65, Red Clay 29, Sandstone 25, False Redbed 30, Sand 23, Red Bed 23 |
| 1000–5000 ft | Ft Grey Shell 1, Ft Sandstone 1, Ft Yellow Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Santa Rosa Well Service | 46 | 800 | 80 | 2017–2019 |
| Latzel Drilling LLC | 20 | 615 | 30 | 2007–2023 |
| woehl drilling no2 | 17 | 615 | 75 | 2013–2021 |
| Blue Quail Energy Services LLC. | 17 | 915 | 80 | 2018–2019 |
| CASE DRILLING & PUMP SERVICE, LLC | 17 | 632 | 40 | 2012–2013 |
| OZONA WATER WELL SERVICE INC | 16 | 590 | 30 | 2015–2025 |
| CASE DRILLING AND PUMP SERVICE, LLC | 14 | 700 | 90 | 2013–2015 |
| THI WATER WELL | 14 | 850 | 40 | 2013–2014 |
| Vortex Drilling, Inc. | 12 | 10 | — | 2007 |
| WOEHL DRILLING # 2 | 7 | 500 | 40 | 2005–2009 |
| Caltex Water LLC | 6 | 710 | 55 | 2012–2014 |
| THORP WATER WELL DRILLING SERVICE | 6 | 660 | 75 | 2011–2012 |
| woehl drilling no 2 | 5 | 580 | 100 | 2011–2012 |
| Wildcat Services LLC | 4 | 580 | 90 | 2014–2017 |
| Choate Well Service | 3 | 590 | 100 | 2011–2013 |
| Integrity Services | 2 | 1,117 | 50 | 2019 |
| CASE DRILLING & PUMP | 2 | 850 | 70 | 2013 |
| THORP WATER WELL SERVICE | 2 | 605 | 65 | 2012–2013 |
| DARRELL CRASS DRILLING | 2 | 640 | — | 2007–2012 |
| Layne Christensen | 2 | 743 | 75 | 2012 |
| AguaCore Well Service | 1 | 795 | — | 2019 |
| Abel Water Systems | 1 | 605 | — | 2018 |
| T Bar Drilling | 1 | — | 5 | 2015 |
| woehl drillingno2 | 1 | 655 | 50 | 2014 |
| GEORGE THORP WATER WELL SERVICE | 1 | 605 | 35 | 2012 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 138 | 62.4% | 700 |
| Fracking Supply | 31 | 14.0% | 850 |
| Stock | 19 | 8.6% | 530 |
| Environmental Soil Boring | 12 | 5.4% | 10 |
| Domestic | 10 | 4.5% | 580 |
| Industrial | 10 | 4.5% | 620 |
| Irrigation | 1 | 0.5% | 650 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 22 | 10 | 330 |
| 2010s | 187 | 700 | 430 |
| 2020s | 12 | 635 | 380 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 360534 | 2014 | 1,800 | 770 | 100 | Rig Supply |
| 520614 | 2019 | 1,117 | 430 | 30 | Fracking Supply |
| 520595 | 2019 | 1,000 | 430 | 50 | Fracking Supply |
| 508256 | 2018 | 935 | 310 | 80 | Rig Supply |
| 508246 | 2019 | 935 | 382 | 65 | Rig Supply |
| 496055 | 2018 | 935 | — | 80 | Rig Supply |
| 496042 | 2018 | 935 | — | 80 | Rig Supply |
| 495498 | 2018 | 935 | — | 80 | Rig Supply |
| 493718 | 2018 | 935 | — | 80 | Rig Supply |
| 496040 | 2018 | 930 | — | 80 | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 44-54?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Reagan County, Irion County, Jackson County.