Texas well grid 77-57
A 7.5-minute quadrangle of the Texas state well grid, mostly in Webb County. 456 reports, median depth 28 ft.
456Reports
28 ftMedian depth
17 ftWater at
305 gpmMedian yield
What you will drill through in grid 77-57
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | (Cl) Clay; 90% Clay, 10% Silt, Low Moisture, Low Plasticity, 13, Tan Silty Clay 45, (Cl) Clay; 90% Clay, 10% Silt, Light Olive Brown, Low Moistu 19, (Cl) Clay; 90% Clay, 10% Silt, Light Olive Brown, Very Low M 24, Gray Clay 21, (Cl) Clay; 90% Clay, 10% Silt, Light Yellowish Brown, Very L 14 |
| 25–50 ft | (Cl) Clay; 90% Clay, 10% Silt, Gray, Very Low Moisture, No P 15, (Cl) Clay; 90% Clay, 10% Silt, Low Moisture, Low Plasticity, 8, (Cl) Clay; 90% Clay, 10% Silt, Low Moisture, No Plasticity, 7, (Cl) Clay; 90% Silty Clay, No Moisture, No Plasticity, Britt 5, (Cl) Clay; 90% Clay, 10% Silt, Gray, Very Low Moisture, Very 12, (Cl) Clay; 90% Clay, 10% Silt, Light Olive Brown, Low Moistu 11 |
| 50–100 ft | (Cl) Clay; 90% Clay, 10% Silt, Dark Gray, Very Low Moisture, 3, (Cl) Clay; 90% Silty Clay, No Moisture, No Plasticity, Britt 2, (Cl) Clay; 90% Clay, 10% Silt, Gray, Very Low Moisture, No P 3, (Cl) Clay; 90% Clay, 10% Silt, No Moisture, Brittle, No Plas 1, (Cl) Clay; 90% Clay, 10% Silt, Greenish Gray, Very Low Moist 3, Grey Siltstone And Shale 7 |
| 100–200 ft | Gray Shale With Sandy Streaks 1, Sandy Shale 1, Shale 1, Lite Gray Slity Clay 1, Lite Gray & Dark Gray Clay 1, Clay 1 |
| 200–300 ft | Grey Shale W/Sand Strks 1, Sandy Shale 1, Shale 1, Gray Shale 1, Lite Gray Silty Clay 1, Hard Rock 1 |
| 300–500 ft | Sand 5, Shale 5, Gray Shale 1, Lite Gray Silt 1, Lite Gray Silty Clay 1, Lite Gray Clay 1 |
| 500–1000 ft | Sand 4, Shale 4, Carrizo Sand 2, Sandy Shale 2, Sand With Clay 1, Fine Sand 1 |
| 1000–5000 ft | Carrizo Sand 1, Hard Gray Shale 1, Sand 1, Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 323 | 30 | — | 2011–2019 |
| Talon/LPE | 122 | 25 | — | 2018–2025 |
| Water Well Services, Inc. | 4 | 1,006 | 400 | 2009 |
| RIOMAR DRILLING INC | 3 | 15 | — | 2014 |
| Burleson Services, Inc. | 1 | 1,211 | — | 2010 |
| Armadigger, Inc. | 1 | 600 | — | 2008 |
| R. MOLINA WATER WELL SERVICE, INC. | 1 | 700 | 45 | 2005 |
| Cruz Drilling | 1 | 340 | 100 | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 345 | 75.7% | 30 |
| Monitor | 94 | 20.6% | 20 |
| Extraction | 7 | 1.5% | 12 |
| Rig Supply | 5 | 1.1% | 1,006 |
| Domestic | 3 | 0.7% | 600 |
| Other | 2 | 0.4% | 50 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 7 | 936 | 168 |
| 2010s | 349 | 30 | 20 |
| 2020s | 100 | 25 | 14 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 217629 | 2010 | 1,211 | 175 | — | Rig Supply |
| 204903 | 2009 | 1,070 | 253 | 305 | Rig Supply |
| 203172 | 2009 | 1,006 | 272 | 300 | Rig Supply |
| 166053 | 2009 | 1,000 | 168 | 572 | Rig Supply |
| 167632 | 2009 | 936 | 150 | 400 | Rig Supply |
| 153363 | 2005 | 700 | 62 | 45 | Domestic |
| 160428 | 2008 | 600 | — | — | Domestic |
| 67846 | 2003 | 340 | 125 | 100 | Domestic |
| 480534 | 2018 | 103 | — | — | Environmental Soil Boring |
| 480537 | 2018 | 100 | — | — | Environmental Soil Boring |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 77-57?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Webb County.