RIOMAR DRILLING INC
1,252 well reports on file across 66 Texas counties, from 2011 to 2020. Median depth 15 ft.
1,252Reports
66Counties
15 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 490 | 39.1% | 15 |
| Tarrant County | 235 | 18.8% | 13 |
| Collin County | 60 | 4.8% | 14 |
| Denton County | 38 | 3.0% | 14 |
| Wise County | 28 | 2.2% | 20 |
| Midland County | 22 | 1.8% | 30 |
| Wichita County | 22 | 1.8% | 20 |
| San Patricio County | 20 | 1.6% | 15 |
| Bexar County | 18 | 1.4% | 30 |
| Johnson County | 17 | 1.4% | 11 |
| Harris County | 16 | 1.3% | 20 |
| Webb County | 16 | 1.3% | 15 |
| Brazos County | 15 | 1.2% | 5 |
| Ector County | 14 | 1.1% | 33 |
| Scurry County | 13 | 1.0% | 40 |
| Hays County | 12 | 1.0% | 6 |
| McLennan County | 11 | 0.9% | 12 |
| Jack County | 11 | 0.9% | 22 |
| Gregg County | 11 | 0.9% | 26 |
| Reagan County | 11 | 0.9% | 10 |
| Lynn County | 11 | 0.9% | 115 |
| Ellis County | 9 | 0.7% | 14 |
| Lamar County | 8 | 0.6% | 22 |
| Taylor County | 8 | 0.6% | 21 |
| Montgomery County | 8 | 0.6% | 35 |
| Walker County | 8 | 0.6% | 30 |
| Travis County | 7 | 0.6% | 35 |
| Howard County | 7 | 0.6% | 55 |
| Kaufman County | 6 | 0.5% | 22 |
| Hidalgo County | 6 | 0.5% | 36 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 792 | 63.3% | 12 |
| Monitor | 452 | 36.1% | 21 |
| Injection | 4 | 0.3% | 17 |
| Other | 2 | 0.2% | 22 |
| Irrigation | 1 | 0.1% | 98 |
| Domestic | 1 | 0.1% | 120 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 1,155 | 15 | — |
| 2020s | 97 | 16 | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 425683 | 2016 | 120 | — | — | Monitor |
| 312491 | 2013 | 120 | — | — | Domestic |
| 324320 | 2013 | 115 | — | — | Monitor |
| 324313 | 2013 | 115 | — | — | Monitor |
| 324308 | 2013 | 115 | — | — | Monitor |
| 324303 | 2013 | 115 | — | — | Monitor |
| 324298 | 2013 | 115 | — | — | Monitor |
| 324293 | 2013 | 115 | — | — | Monitor |
| 324288 | 2013 | 115 | — | — | Monitor |
| 324287 | 2013 | 115 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.